Women’s Boxing Rankings
P4P
| Name | Nationality | Record | Division | |
|---|---|---|---|---|
| 1 | Katie Taylor* | Ireland | 25-1-0 (6) | Junior Welterweight |
| 2 | Claressa Shields* | USA | 17-0-0 (3) | Heavyweight / Middleweight |
| 3 | Mikaela Mayer | USA | 22-2-0 (5) | Junior Middleweight / Welterweight |
| 4 | Chantelle Cameron | England | 21-1-0 (8) | Junior Welterweight |
| 5 | Yokasta Valle | Costa Rica | 34-3-0 (10) | Strawweight / Flyweight |
| 6 | Dina Thorslund | Denmark | 23-0-0 (9) | Bantamweight |
| 7 | Gabriela Fundora* | USA | 17-0-0 (9) | Flyweight |
| 8 | Amanda Serrano* | Puerto Rico | 47-4-1 (31) | Junior Welterweight / Featherweight |
| 9 | Lauren Price* | Wales | 9-0-0 (2) | Welterweight |
| 10 | Ellie Scotney* | England | 11-0-0 (0) | Junior Featherweight |
Heavyweight (+200 lbs / 91 kg)
| Rank | Name | Record | Nationality | Last Week |
|---|---|---|---|---|
| C | Claressa Shields | 17-0-0 (3) | USA | *** |
| 1 | Danielle Perkins | 5-1-0 (2) | USA | 1 |
| 2 | Giovanna Gonzalez | 7-3-1 (5) | Mexico | 2 |
| 3 | Lani Daniels | 11-4-2 (1) | New Zealand | 3 |
| 4 | Celina Agwu | 8-1-0 (8) | Nigeria | 4 |
| 5 | Annabell Honert | 5-0-0 (5) | Germany | 5 |
Light Heavyweight (175 lbs / 79 kg)
| Rank | Name | Record | Nationality | Last Week |
|---|---|---|---|---|
| C | OPEN | – | – | – |
| 1 | Sarah Scheurich | 7-0-0 (4) | Germany | 1 |
| 2 | Lani Daniels | 11-4-2 (1) | New Zealand | 3 |
| 3 | Luiza Davydova | 9-4-0 (2) | Russia | 5 |
| 4 | Emma-Sue Greentree | 2-0-0 (1) | Australia | – |
| 5 | Alexandra Petre | 2-1-0 (2) | Austria | – |
Super Middleweight (168 lbs / 76.2 kg)
| Rank | Name | Record | Nationality | Last Week |
|---|---|---|---|---|
| C | Shadasia Green | 16-1 (11) | USA | *** |
| 1 | Savannah Marshall | 13-2-0 (10) | England | 1 |
| 2 | Franchon Crews Dezurn | 10-2-0 (2) | USA | 2 |
| 3 | Citlalli Ortiz | 4-2-0 (1) | Mexico | 3 |
| 4 | Vanessa Lepage-Joanisse | 8-2-0 (2) | Canada | 5 |
| 5 | Rachel Lally | 3-0-1 (1) | Ireland | – |
Middleweight (160 lbs / 72.5 kg)
| Rank | Name | Record | Nationality | Last Week |
|---|---|---|---|---|
| C | Claressa Shields | 17-0-0 (3) | USA | *** |
| 1 | Desley Robinson | 11-3-0 (4) | Australia | 1 |
| 2 | Kaye Scott | 5-1-1 (0) | Australia | 2 |
| 3 | Tamm Thibeault | 4-0-0 (3) | Canada | 3 |
| 4 | Olivia Curry | 7-3-2 (2) | USA | 4 |
| 5 | Mary Casamassa | 6-1-0 (1) | USA | 5 |
Junior Middleweight (154 lbs / 70 kg)
| Rank | Name | Record | Nationality | Last Week |
|---|---|---|---|---|
| C | OPEN | – | – | – |
| 1 | Oshae Jones | 9-0-0 (3) | USA | 1 |
| 2 | Mikaela Mayer | 22-2-0 (5) | USA | 2 |
| 3 | Mary Spencer | 10-3-0 (6) | Canada | 3 |
| 4 | Ema Kozin | 24-2-1 (12) | Slovenia | 4 |
| 5 | Elia Carranza | 11-2-0 (3) | USA | 5 |
Welterweight (147 lbs / 66.7 kg)
| Rank | Name | Record | Nationality | Last Week |
|---|---|---|---|---|
| C | Lauren Price | 9-0-0 (2) | Wales | *** |
| 1 | Mikaela Mayer | 22-2-0 (5) | USA | 1 |
| 2 | Stephanie Pineiro Aquino | 10-0-0 (3) | Puerto Rico | 2 |
| 3 | Sandy Ryan | 8-3-1 (3) | England | 3 |
| 4 | Natasha Jonas | 16-3-1 (9) | England | 4 |
| 5 | Emilie Sonvico | 7-0-0 (2) | France | 5 |
Junior Welterweight (140 lbs / 63.5 kg)
| Rank | Name | Record | Nationality | Last Week |
|---|---|---|---|---|
| C | Katie Taylor | 25-1-0 (6) | Ireland | *** |
| 1 | Chantelle Cameron | 21-1-0 (8) | England | 1 |
| 2 | Amanda Serrano | 47-4-1 (31) | Puerto Rico | 2 |
| 3 | Flora Pili | 12-0-0 (2) | France | 3 |
| 4 | Samantha Worthington | 12-0-0 (7) | USA | 4 |
| 5 | Anahi Ester Sanchez | 26-7-0 (13) | Argentina | 5 |
Lightweight (135 lbs / 61.2 kg)
| Rank | Name | Record | Nationality | Last Week |
|---|---|---|---|---|
| C | OPEN | – | – | – |
| 1 | Elif Nur Turhan | 12-0-0 (8) | Turkiye | 1 |
| 2 | Caroline Dubois | 12-0-1 (5) | England | 2 |
| 3 | Terri Harper | 16-2-2 (6) | England | 3 |
| 4 | Beatriz Ferreira | 8-1-0 (2) | Brazil | 4 |
| 5 | Bo Mi Re Shin | 19-3-3 (10) | South Korea | 5 |
Junior Lightweight (130 lbs / 59 kg)
| Rank | Name | Record | Nationality | Last Week |
|---|---|---|---|---|
| C | Alycia Baumgardner | 17-1-0 (7) | USA | *** |
| 1 | Elif Nur Turhan | 12-0-0 (8) | Turkey | 1 |
| 2 | Delfine Persoon | 50-3-0 (20) | Belgium | 2 |
| 3 | Maira Moneo | 16-3-0 (3) | Uruguay | 3 |
| 4 | Rima Ayadi | 12-1-0 (1) | France | 4 |
| 5 | Leila Beaudoin | 13-2-0 (2) | Canada | 5 |
Featherweight (126 lbs / 57.1 kg)
| Rank | Name | Record | Nationality | Last Week |
|---|---|---|---|---|
| C | Amanda Serrano | 47-4-1 (31) | Puerto Rico | *** |
| 1 | Tiara Brown | 20-0-0 (11) | USA | 1 |
| 2 | Nina Meinke | 20-3-0 (4) | Germany | 2 |
| 3 | Magali Rodriguez | 27-7-4 (13) | Mexico | 3 |
| 4 | Karriss Artingstall | 7-0-0 (1) | England | 4 |
| 5 | Segolene Lefebvre | 20-1-0 (1) | France | 5 |
Junior Featherweight (122 lbs / 55.3 kg)
| Rank | Name | Record | Nationality | Last Week |
|---|---|---|---|---|
| C | Ellie Scotney | 11-0-0 (2) | England | *** |
| 1 | Skye Nicolson | 15-1-0 (3) | Australia | 1 |
| 2 | Mikiah Kreps | 11-0-0 (3) | USA | 2 |
| 3 | Mayelli Flores Rosquero | 13-1-1 (4) | Mexico | 3 |
| 4 | Yamileth Mercado | 24-4-0 (5) | Mexico | 4 |
| 5 | Nazarena Romero | 14-1-2 (8) | Argentina | 5 |
Bantamweight (118 lbs / 53.5 kg)
| Rank | Name | Record | Nationality | Last Week |
|---|---|---|---|---|
| C | Cherneka Johnson | 19-2-0 (8) | Australia | *** |
| 1 | Shurretta Metcalf | 15-5-1 (2) | USA | 2 |
| 2 | Amanda Galle | 12-1-1 (1) | Canada | 3 |
| 3 | Anahit Aroyan | 16-1-0 (2) | Armenia | 4 |
| 4 | Francesca Hennessy | 7-0-0 (1) | England | 5 |
| 5 | Ellie Bouttell | 7-0-1 (2) | England | – |
Junior Bantamweight (115 lbs / 52.1 kg)
| Rank | Name | Record | Nationality | Last Week |
|---|---|---|---|---|
| C | Mizuki Hiruta | 10-0-0 (2) | Japan | *** |
| 1 | Irma Garcia | 28-5-2 (8) | Mexico | 1 |
| 2 | Carla Ayelen Merino | 16-3-0 (4) | Argentina | 2 |
| 3 | Adelaida Ruiz | 18-1-1 (8) | USA | 3 |
| 4 | Felmy Sumaehe | 13-1-0 (6) | Indonesia | 4 |
| 5 | Jasmine Artiga | 15-0-1 (7) | France | 5 |
Last Updated on 03/01/2026 by Boxing Rankings