P4P
Pound for Pound
- Claressa Shields
- Katie Taylor
- Alycia Baumgardner
- Amanda Serrano
- Jessica McCaskill
The Ring P4P
1 – Claressa Shields.
2 – Katie Taylor
3 – Amanda Serrano
4 – Jessica McCaskill
5 – Delfine Persoon
6 – Chantelle Cameron
7 – Seniesa Estrada
8 – Alycia Baumgardner
9 – Mikaela Mayer
10 – Savannah Marshall
Heavyweight
Rank | WBA | WBC | IBF | WBO | |
C | — | Hanna Gabriels | — | — | |
1 | — | Danielle Perkins | — | — | |
2 | — | Laura Ramsey | — | — | |
3 | — | Sonja Fox | — | — | |
4 | — | Geovana Peres | — | — | |
5 | — | Lorissa Rivas | — | — | |
6 | — | Irais Hernandez | — | — | |
7 | — | Gwendolyn O’Neil | — | — | |
8 | — | Alrie Meleisea | — | — | |
9 | — | Claire Hafner | — | — | |
10 | — | Sarah Long | — | — |
Light heavyweight
Rank | WBA | WBC | IBF | WBO | |
C | Hanna Gabriels | — | — | vacant | |
1 | Angelica Lopez | — | — | — | |
2 | Danielle Perkins | — | — | — | |
3 | Nadia Meknouzi | — | — | — | |
4 | Elena Kuzina | — | — | — | |
5 | Laura Ramsey | — | — | — | |
6 | Samantha Pill | — | — | — | |
7 | vacant | — | — | — | |
8 | vacant | — | — | — | |
9 | vacant | — | — | — | |
10 | vacant | — | — | — |
Super middleweight
Rank | WBA | WBC | IBF | WBO | |
C | Franchón Crews-Dezurn | Franchón Crews-Dezurn | Franchón Crews-Dezurn | Franchón Crews-Dezurn | |
1 | Christina Hammer | Shadasia Green | Alicia Napoleon | — | |
2 | Shadasia Green | Christina Hammer | Ema Kozin | — | |
3 | Alicia Napoleon | Elin Cederroos | Femke Hermans | — | |
4 | Aidyl Cardenas | Alicia Napoleon | Maricela Cornejo | — | |
5 | Leatitia Robinson | Angelica Lopez | vacant | — | |
6 | Janina Neumann | Noni Tenge | vacant | — | |
7 | Schemelle Baldwin | Martha Lara | vacant | — | |
8 | Diana Tapia | Femke Hermans | vacant | — | |
9 | vacant | Elene Sikmashvili | vacant | — | |
10 | vacant | Sanna Turunen | vacant | — |
Middleweight
Rank | WBA | WBC | IBF | WBO | |
C | Claressa Shields | Claressa Shields | Claressa Shields | Savannah Marshall | |
1 | Femke Hermans | Savannah Marshall | Tori Nelson | — | |
2 | Yenebier Guillén | Alma Ibarra | Christina Hammer | — | |
3 | Ivana Habazin | Tori Nelson | Ivana Habazin | — | |
4 | Raquel Miller | Edith Agu-Ogoke | vacant | — | |
5 | Jordanne Garcia | Chris Namús | vacant | — | |
6 | Edith Agu-Ogoke | Gifty Amanua Ankrah | vacant | — | |
7 | vacant | vacant | vacant | — | |
8 | vacant | vacant | vacant | — | |
9 | vacant | vacant | vacant | — | |
10 | vacant | vacant | vacant | — |
Light middleweight
Rank | WBA | WBC | IBF | WBO | |
C | Hannah Rankin | Patricia Berghult | Marie-Eve Dicaire | Natasha Jonas | |
1 | Cinthia Lozano | Ewa Piątkowska | Maria Lindberg | — | |
2 | Marie-Eve Dicaire | Raquel Miller | Logan Holler | — | |
3 | Hannah Rankin | Logan Holler | Marie-Eve Dicaire | — | |
4 | Maria Lindberg | Marie-Eve Dicaire | Tayla Harris | — | |
5 | Marianne Ahlborg | Oxandia Castillo | Abril Vidal | — | |
6 | Logan Holler | Mikaela Laurén | Alma Ibarra | — | |
7 | Chevelle Hallback | Maricela Cornejo | Mikaela Laurén | — | |
8 | vacant | Kylie Hutt | Noni Tenge | — | |
9 | vacant | vacant | vacant | — | |
10 | vacant | vacant | vacant | — |
Welterweight
Rank | WBA | WBC | IBF | WBO | |
C | Jessica McCaskill | Jessica McCaskill | Jessica McCaskill | Jessica McCaskill | |
1 | Ornella Domini | Layla McCarter | Cecilia Brækhus | — | |
2 | Alma Ibarra | Ivana Habazin | Ornella Domini | — | |
3 | Layla McCarter | Hannah Rankin | Kali Reis | — | |
4 | Cecilia Brækhus | Cecilia Brækhus | Chevelle Hallback | — | |
5 | Ogleidis Suárez | Verena Kaiser | Verena Kaiser | — | |
6 | Chevelle Hallback | Lolita Muzeya | Ogleidis Suárez | — | |
7 | Jessica Schadko | Aleksandra Magdziak | Kylie Hutt | — | |
8 | Oshin Derieuw | Ornella Domini | vacant | — | |
9 | Lolita Muzeya | Inna Sagaydakovskaya | vacant | — | |
10 | Verena Kaiser | Katelynn Phelan | vacant | — |
Light welterweight
Rank | WBA | WBC | IBF | WBO | |
C | Kali Reis | Chantelle Cameron | Chantelle Cameron | Kali Reis | |
1 | Melissa St. Vil | Mary McGee | Victoria Bustos | — | |
2 | Miriam Gutiérrez | Kali Reis | Oshin Derieuw | — | |
3 | Ewa Piątkowska | Judy Waguthii | Silvia Bortot | — | |
4 | Diana Prazak | Oshin Derieuw | Layla McCarter | — | |
5 | Victoria Bustos | Christina Linardatou | Ewa Piątkowska | — | |
6 | Yanina Del Carmen Lescano | Victoria Bustos | Gelen Flores | — | |
7 | Gelen Flores | Ana Laura Esteche | Ana Laura Esteche | — | |
8 | Katelynn Phelan | Adriana Araújo | vacant | — | |
9 | Hedda Wolmarans | Anahí Ester Sánchez | vacant | — | |
10 | Melissa Hernández | Melissa Hernández | vacant | — |
Lightweight
Rank | WBA | WBC | IBF | WBO | |
C | Katie Taylor | Katie Taylor | Katie Taylor | Katie Taylor | |
1 | Firuza Sharipova | Delfine Persoon | Jennifer Han | — | |
2 | Maira Moneo | Estelle Mossely | Estelle Mossely | — | |
3 | Delfine Persoon | Nicole Wesner | Maira Moneo | — | |
4 | Estelle Mossely | Rose Volante | Nicole Wesner | — | |
5 | Natasha Jonas | Selina Barrios | Melissa St. Vil | — | |
6 | Beke Bas | Miriam Gutiérrez | Firuza Sharipova | — | |
7 | Oleksandra Sidorenko | Sofya Ochigava | Myriam Dellal | — | |
8 | Jessica Camara | Victoire Piteau | Beke Bas | — | |
9 | Ramona Kühne | Jessica Camara | Ikram Kerwat | — | |
10 | Yamila Belen Abellaneda | Naomie Yumba Thérèse | Djemilla Gontaruk | — |
Super featherweight
Rank | WBA | WBC | IBF | WBO | |
C | Choi Hyun-mi | Alycia Baumgardner | Mikaela Mayer | Mikaela Mayer | |
1 | Elhem Mekhaled | Mikaela Mayer | Ramona Kühne | — | |
2 | Alycia Baumgardner | Natasha Jonas | Lauryn Eagle | — | |
3 | Lauryn Eagle | Elhem Mekhaled | Licia Boudersa | — | |
4 | Ayanna Vasquez | Maïva Hamadouche | Natasha Jonas | — | |
5 | Ronica Jeffrey | Eva Wahlström | Eva Wahlström | — | |
6 | Tiara Brown | Katharina Thanderz | Yanina Del Carmen Lescano | — | |
7 | Eva Wahlström | Choi Hyun-mi | Viviane Obenauf | — | |
8 | Victoire Piteau | Kallia Kourouni | Sofya Ochigava | — | |
9 | Rima Ayadi | Melissa St. Vil | Ayanna Vasquez | — | |
10 | Yolanda Vega | Ronica Jeffrey | Ana Güichapani | — |
Featherweight
Rank | WBA | WBC | IBF | WBO | |
C | Erika Cruz | Amanda Serrano | Sarah Mahfoud | Amanda Serrano (S) | |
1 | Licia Boudersa | Nina Meinke | Nina Meinke | — | |
2 | Jelena Mrdjenovich | Erika Cruz | Tiara Brown | — | |
3 | Nina Meinke | Melissa Esquivel | Shelly Vincent | — | |
4 | Dyana Vargas | Shelly Vincent | Heather Hardy | — | |
5 | Melissa Esquivel | Sarah Mahfoud | Brenda Carabajal | — | |
6 | Elina Tissen | Yareli Larios | Edith Soledad Matthysse | — | |
7 | Lucy Wildheart | Heather Hardy | Elena Gradinar | — | |
8 | Jennifer Miranda | Jelena Mrdjenovich | Alejandra Soledad Zamora | — | |
9 | Elena Gradinar | Mayra Alejandra Gómez | Vissia Trovato | — | |
10 | Sophie Alisch | Alycia Baumgardner | vacant | — |
Super bantamweight
Rank | WBA | WBC | IBF | WBO | |
C | Mayerlin Rivas | Yamileth Mercado | Daniela Romina Bermúdez | Ségolène Lefebvre | |
1 | Nazarena Romero (I) | Jackie Nava | Tatyana Zrazhevskaya | — | |
2 | April Adams | Ségolène Lefebvre | Maureen Shea | — | |
3 | Fatima Dudieva | Angelica Rascon | Cherneka Johnson | — | |
4 | Ségolène Lefebvre | Dina Thorslund | Shannon O’Connell | — | |
5 | Alys Sánchez | Daniela Romina Bermúdez | Ségolène Lefebvre | — | |
6 | Felmy Sumaehe | Marcela Acuña | Julissa Guzman | — | |
7 | Laura Ledezma | Maureen Shea | April Adams | — | |
8 | Liliana Palmera | Melissa Odessa-Parker | Sabrina Perez | — | |
9 | Jamie Mitchell | Fatuma Zarika | Alejandra Guzman | — | |
10 | Sabrina Perez | Melissa Esquivel | Fatuma Zarika | — |
Bantamweight
Rank | WBA | WBC | IBF | WBO | |
C | Jamie Mitchell | Yulihan Luna
Tatyana Zrazhevskaya (I) |
María Cecilia Román | Dina Thorslund | |
1 | Shannon O’Connell | María Cecilia Román | Melania Sorroche | — | |
2 | Zulina Muñoz | Vanesa Lorena Taborda | Rosalinda Rodriguez | — | |
3 | Rosalinda Rodriguez | Zulina Muñoz | Maja Milenković | — | |
4 | Maureen Shea | Mariana Juárez | Bukiwe Nonina | — | |
5 | Diana Rodriguez | Shannon Courtenay | Jill Serron | — | |
6 | Ebanie Bridges | Shannon O’Connell | Julieta Cardozo | — | |
7 | Mary Romero | Ebanie Bridges | Aniya Seki | — | |
8 | Saida Bukvić | Eva Voraberger | Valeria Perez | — | |
9 | Melissa Odessa-Parker | Jessica González | Catherine Phiri | — | |
10 | Cherneka Johnson | Rosalinda Rodriguez | vacant | — |
Super flyweight
Rank | WBA | WBC | IBF | WBO | |
C | Maribel Ramírez | Lourdes Juárez
Sonia Osorio (I) |
Micaela Luján | Miyo Yoshida | |
1 | Victoria Torres | Diana Fernandez | Débora Dionicius | — | |
2 | Olga Julio | Guadalupe Martínez Guzmán | Susie Ramadan | — | |
3 | Yaditza Pérez | Jasseth Noriega | Daniela Asenjo | — | |
4 | Jasmine Artiga | Yuh Hee-jung | Terumi Nuki | — | |
5 | Czarina McCoy | Tyrieshia Douglas | Diana Fernandez | — | |
6 | Yuh Hee-jung | Christina Ruiz | Eva Naranjo | — | |
7 | Nataly Delgado | Micaela Luján | Zulina Muñoz | — | |
8 | Carla Campos | Estrella Valverde | Karina Fernández | — | |
9 | Gabriela Fundora | Susie Ramadan | vacant | — | |
10 | Sofia Abraamyan | Maribel Ramírez | vacant | — |
Flyweight
Rank | WBA | WBC | IBF | WBO | |
C | Marlen Esparza | Marlen Esparza | Leonela Paola Yúdica | Gabriela Alaniz | |
1 | Eva Guzman | Ibeth Zamora Silva | María Salinas | — | |
2 | Gabriela Alaniz | Jacky Calvo | Gabriela Alaniz | — | |
3 | Isabel Millan | Naoko Fujioka | Gloria Gallardo | — | |
4 | Niorkis Carreno | Débora Anahí López | Isabel Millan | — | |
5 | Jennifer Meza | Ava Knight | Irma Sánchez | — | |
6 | Valentina Milazzo | María Salinas | Leiryn Flores | — | |
7 | Yoselin Fernández | Leonela Paola Yúdica | Marlen Esparza | — | |
8 | Sulem Urbina | Jessica Chávez | Laetitia Arzalier | — | |
9 | María Salinas | Ewelina Pękalska | vacant | — | |
10 | Natalie Gonzalez | Isabel Millan | vacant | — |
Light flyweight[edit]
Rank | WBA | WBC | IBF | WBO | |
C | Yésica Bopp (S)
Guadalupe Bautista (R) |
Yesenia Gómez
Kenia Enríquez (I) |
Evelyn Nazarena Bermúdez | Seniesa Estrada | |
1 | Jessica Nery Plata (I) | Kim Clavel | Kim Clavel | — | |
2 | Anabel Ortiz | Naoko Fujioka | Sarah Bormann | — | |
3 | Kim Clavel | Yésica Bopp | Shione Ogata | — | |
4 | María Salinas | Guadalupe Bautista | Sandra Robles | — | |
5 | Joana Suarez | Gabriela Sánchez | Tania Enríquez | — | |
6 | Shione Ogata | Silvia Torres | Silvia Torres | — | |
7 | Susie Ramadan | Evelyn Nazarena Bermúdez | Debora Rengifo | — | |
8 | Sarah Bormann | Tenkai Tsunami | Esmeralda Moreno | — | |
9 | Asley González | Alondra García | vacant | — | |
10 | Sandra Robles | Esmeralda Moreno | vacant | — |