division | lb for lb |
sex | male |
stance | either |
name | points | division | age | w-l-d | stance | residence | |||
---|---|---|---|---|---|---|---|---|---|
1 | Saul Alvarez | 668.8 | super middle | 31 | 57 1 2 | orthodox | Guadalajara, Mexico | ||
2 | Terence Crawford | 449.8 | welter | 34 | 38 0 0 | southpaw | Omaha, USA | ||
3 | Oleksandr Usyk | 428.5 | heavy | 35 | 19 0 0 | southpaw | Oxnard, USA | ||
4 | Tyson Fury | 421.5 | heavy | 33 | 31 0 1 | orthodox | Henderson, USA | ||
5 | Anthony Joshua | 306.3 | heavy | 32 | 24 2 0 | orthodox | Watford, United Kingdom | ||
6 | Mairis Briedis | 261.4 | cruiser | 37 | 28 1 0 | orthodox | Riga, Latvia | ||
7 | Deontay Wilder | 210.7 | heavy | 36 | 42 2 1 | orthodox | Tuscaloosa, USA | ||
8 | Callum Smith | 207.2 | light heavy | 31 | 28 1 0 | orthodox | Liverpool, United Kingdom | ||
9 | Josh Taylor | 200.0 | super light | 31 | 18 0 0 | southpaw | Haddington, United Kingdom | ||
10 | Yordenis Ugas | 198.6 | welter | 35 | 27 4 0 | orthodox | Miami, USA | ||
11 | Oscar Valdez | 196.3 | super feather | 31 | 30 0 0 | orthodox | Mexico | ||
12 | Artur Beterbiev | 196.3 | light heavy | 37 | 17 0 0 | orthodox | Montreal, Canada | ||
13 | Juan Francisco Estrada | 194.4 | super fly | 31 | 42 3 0 | orthodox | Hermosillo, Mexico | ||
14 | Regis Prograis | 176.5 | super light | 33 | 26 1 0 | southpaw | Houston, USA | ||
15 | Dillian Whyte | 171.9 | heavy | 34 | 28 2 0 | orthodox | Brixton, United Kingdom |
division | heavy |
sex | male |
stance | either |
name | points | age | w-l-d | stance | residence | |||
---|---|---|---|---|---|---|---|---|
1 | Oleksandr Usyk | 428.5 | 35 | 19 0 0 | southpaw | Oxnard, USA | ||
2 | Tyson Fury | 421.5 | 33 | 31 0 1 | orthodox | Henderson, USA | ||
3 | Anthony Joshua | 306.3 | 32 | 24 2 0 | orthodox | Watford, United Kingdom | ||
4 | Deontay Wilder | 210.7 | 36 | 42 2 1 | orthodox | Tuscaloosa, USA | ||
5 | Dillian Whyte | 171.9 | 34 | 28 2 0 | orthodox | Brixton, United Kingdom | ||
6 | Joseph Parker | 114.6 | 30 | 30 2 0 | orthodox | Auckland, New Zealand | ||
7 | Dereck Chisora | 60.78 | 38 | 32 12 0 | orthodox | Finchley, United Kingdom | ||
8 | Michael Hunter | 57.29 | 33 | 20 1 2 | orthodox | Las Vegas, USA | ||
9 | Murat Gassiev | 56.84 | 28 | 28 1 0 | orthodox | Big Bear, USA | ||
10 | Luis Ortiz | 51.21 | 42 | 33 2 0 | southpaw | Miami, USA | ||
11 | Joe Joyce | 49.14 | 36 | 13 0 0 | orthodox | Putney, United Kingdom | ||
12 | Andy Ruiz | 48.06 | 32 | 34 2 0 | orthodox | Imperial, USA | ||
13 | Hughie Fury | 37.10 | 27 | 26 3 0 | orthodox | Manchester, United Kingdom | ||
14 | Frank Sanchez | 34.90 | 29 | 20 0 0 | orthodox | Miami, USA | ||
15 | Otto Wallin | 27.14 | 31 | 22 1 0 | southpaw | Sundsvall, Sweden |
division | cruiser |
sex | male |
stance | either |
name | points | age | w-l-d | stance | residence | |||
---|---|---|---|---|---|---|---|---|
1 | Mairis Briedis | 261.4 | 37 | 28 1 0 | orthodox | Riga, Latvia | ||
2 | Ilunga Junior Makabu | 90.44 | 34 | 29 2 0 | southpaw | Johannesburg, South Africa | ||
3 | Yuniel Dorticos | 86.15 | 35 | 25 2 0 | orthodox | Miami, USA | ||
4 | Thabiso Mchunu | 73.99 | 33 | 23 6 0 | southpaw | Cato Ridge, South Africa | ||
5 | Lawrence Okolie | 70.75 | 29 | 17 0 0 | orthodox | Hackney, United Kingdom | ||
6 | Mateusz Masternak | 67.94 | 34 | 46 5 0 | orthodox | Wroclaw, Poland | ||
7 | Michal Cieslak | 53.45 | 32 | 21 1 0 | orthodox | Radom, Poland | ||
8 | Badou Jack | 37.23 | 38 | 25 3 3 | orthodox | Las Vegas, USA | ||
9 | Krzysztof Glowacki | 35.41 | 35 | 31 3 0 | southpaw | Walcz, Poland | ||
10 | Aleksei Papin | 33.58 | 34 | 13 1 0 | orthodox | Reutov, Russia | ||
11 | Ryad Merhy | 20.73 | 29 | 30 1 0 | orthodox | Brussels, Belgium | ||
12 | Chris Billam Smith | 17.29 | 31 | 14 1 0 | orthodox | Bournemouth, United Kingdom | ||
13 | Richard Riakporhe | 16.27 | 32 | 13 0 0 | orthodox | Walworth, United Kingdom | ||
14 | Jack Massey | 15.47 | 28 | 19 1 0 | orthodox | Chapel-en-le-Frith, United Kingdom | ||
15 | Krzysztof Wlodarczyk | 14.88 | 40 | 60 4 1 | orthodox | Warsaw, Poland |
division | light heavy |
sex | male |
stance | either |
name | points | age | w-l-d | stance | residence | |||
---|---|---|---|---|---|---|---|---|
1 | Callum Smith | 207.2 | 31 | 28 1 0 | orthodox | Liverpool, United Kingdom | ||
2 | Artur Beterbiev | 196.3 | 37 | 17 0 0 | orthodox | Montreal, Canada | ||
3 | Dmitry Bivol | 149.4 | 31 | 19 0 0 | orthodox | Saint Petersburg, Russia | ||
4 | Joe Smith Jr | 119.7 | 32 | 28 3 0 | orthodox | Long Island, USA | ||
5 | Gilberto Ramirez | 103.7 | 30 | 43 0 0 | southpaw | Mazatlan, Mexico | ||
6 | Maxim Vlasov | 75.90 | 35 | 46 4 0 | orthodox | Samara, Russia | ||
7 | Marcus Browne | 57.92 | 31 | 24 2 0 | southpaw | Carteret, USA | ||
8 | Joshua Buatsi | 29.26 | 28 | 15 0 0 | orthodox | Croydon, United Kingdom | ||
9 | Sullivan Barrera | 28.39 | 39 | 22 4 0 | orthodox | Miami, USA | ||
10 | Mathieu Bauderlique | 24.01 | 32 | 21 1 0 | southpaw | Henin-Beaumont, France | ||
11 | Anthony Yarde | 23.37 | 30 | 22 2 0 | orthodox | Ilford, United Kingdom | ||
12 | Craig Richards | 19.98 | 31 | 17 2 1 | orthodox | Crystal Palace, United Kingdom | ||
13 | Faris Chevalier | 16.67 | 35 | 13 1 0 | southpaw | Brisbane, Australia | ||
14 | Yunieski Gonzalez | 16.15 | 36 | 21 4 0 | orthodox | Miami, USA | ||
15 | Jose Uzcategui | 15.33 | 31 | 31 4 0 | orthodox | Tijuana, Mexico |
division | super middle |
sex | male |
stance | either |
name | points | age | w-l-d | stance | residence | |||
---|---|---|---|---|---|---|---|---|
1 | Saul Alvarez | 668.8 | 31 | 57 1 2 | orthodox | Guadalajara, Mexico | ||
2 | Jesse Hart | 86.12 | 32 | 28 3 0 | orthodox | Philadelphia, USA | ||
3 | Billy Joe Saunders | 85.81 | 32 | 30 1 0 | southpaw | Hatfield, United Kingdom | ||
4 | John Ryder | 54.49 | 33 | 30 5 0 | southpaw | Islington, United Kingdom | ||
5 | Caleb Plant | 51.94 | 29 | 21 1 0 | orthodox | Las Vegas, USA | ||
6 | David Benavidez | 44.35 | 25 | 25 0 0 | orthodox | Phoenix, USA | ||
7 | Vladimir Shishkin | 30.15 | 30 | 12 0 0 | orthodox | Detroit, USA | ||
8 | Lerrone Richards | 29.99 | 29 | 16 0 0 | southpaw | New Malden, United Kingdom | ||
9 | Gabriel Rosado | 28.53 | 36 | 26 14 1 | orthodox | Los Angeles, USA | ||
10 | Fedor Chudinov | 28.15 | 34 | 25 2 1 | orthodox | Serpukhov, Russia | ||
11 | David Lemieux | 27.49 | 33 | 43 4 0 | orthodox | Montreal, Canada | ||
12 | Carlos Gongora | 26.76 | 32 | 20 1 0 | southpaw | Boston, USA | ||
13 | Pavel Silyagin | 21.60 | 28 | 9 0 0 | orthodox | Novosibirsk, Russia | ||
14 | Zach Parker | 21.42 | 27 | 22 0 0 | orthodox | Woodville, United Kingdom | ||
15 | Anthony Dirrell | 19.97 | 37 | 34 2 2 | orthodox | Flint, USA |
division | middle |
sex | male |
stance | either |
name | points | age | w-l-d | stance | residence | |||
---|---|---|---|---|---|---|---|---|
1 | Chris Eubank Jr | 133.1 | 32 | 31 2 0 | orthodox | Brighton, United Kingdom | ||
2 | Erislandy Lara | 129.1 | 38 | 28 3 3 | southpaw | Houston, USA | ||
3 | Jermall Charlo | 121.2 | 31 | 32 0 0 | orthodox | Houston, USA | ||
4 | Demetrius Andrade | 101.4 | 33 | 31 0 0 | southpaw | Providence, USA | ||
5 | Jaime Munguia | 98.43 | 25 | 38 0 0 | orthodox | Tijuana, Mexico | ||
6 | Carlos Adames | 47.27 | 27 | 21 1 0 | orthodox | Washington Heights, USA | ||
7 | Sergiy Derevyanchenko | 46.65 | 36 | 13 4 0 | orthodox | Brooklyn, USA | ||
8 | Liam Williams | 45.50 | 29 | 23 3 1 | orthodox | Clydach Vale, United Kingdom | ||
9 | Zhanibek Alimkhanuly | 31.14 | 28 | 11 0 0 | southpaw | Oxnard, USA | ||
10 | Michael Zerafa | 28.03 | 29 | 29 4 0 | orthodox | Melbourne, Australia |
division | super welter |
sex | male |
stance | either |
name | points | age | w-l-d | stance | residence | |||
---|---|---|---|---|---|---|---|---|
1 | Jermell Charlo | 146.1 | 31 | 34 1 1 | orthodox | Houston, USA | ||
2 | Brian Carlos Castano | 145.9 | 32 | 17 0 2 | orthodox | Isidro Casanova, Argentina | ||
3 | Tim Tszyu | 67.16 | 27 | 20 0 0 | orthodox | Rockdale, Australia | ||
4 | Magomed Kurbanov | 62.76 | 26 | 22 0 0 | orthodox | Ekaterinburg, Russia | ||
5 | Liam Smith | 61.84 | 33 | 30 3 1 | orthodox | Liverpool, United Kingdom | ||
6 | Israil Madrimov | 49.57 | 26 | 8 0 0 | orthodox | Indio, USA | ||
7 | Sebastian Fundora | 47.33 | 24 | 18 0 1 | southpaw | Coachella, USA | ||
8 | Erickson Lubin | 47.20 | 26 | 24 1 0 | southpaw | Orlando, USA | ||
9 | Brandon Adams | 35.07 | 32 | 23 3 0 | orthodox | Whittier, USA | ||
10 | Michel Soro | 30.73 | 34 | 35 3 1 | orthodox | Villeurbanne, France
|
More rankings on BoxRec (click here)