division | lb for lb |
sex | male |
stance | either |
name | points | division | age | w-l-d | stance | residence | |||
---|---|---|---|---|---|---|---|---|---|
1 | Saul Alvarez | 1307 | super middle | 30 | 54 1 2 | orthodox | Guadalajara, Mexico | ||
2 | Tyson Fury | 1031 | heavy | 32 | 30 0 1 | orthodox | Wilmslow, United Kingdom | ||
3 | Errol Spence Jr | 695.6 | welter | 31 | 27 0 0 | southpaw | Desoto, USA | ||
4 | Terence Crawford | 661.3 | welter | 33 | 37 0 0 | southpaw | Omaha, USA | ||
5 | Deontay Wilder | 612.7 | heavy | 35 | 42 1 1 | orthodox | Tuscaloosa, USA | ||
6 | Anthony Joshua | 564.7 | heavy | 31 | 24 1 0 | orthodox | Watford, United Kingdom | ||
7 | Manny Pacquiao | 510.3 | welter | 42 | 62 7 2 | southpaw | General Santos City, Philippines | ||
8 | Gennadiy Golovkin | 372.9 | middle | 38 | 41 1 1 | orthodox | Los Angeles, USA | ||
9 | Alexander Povetkin | 350.4 | heavy | 41 | 36 2 1 | orthodox | Chekhov, Russia | ||
10 | Teofimo Lopez | 326.1 | light | 23 | 16 0 0 | orthodox | Jonesboro, USA | ||
11 | Sergey Kovalev | 319.2 | light heavy | 37 | 34 4 1 | orthodox | Fort Lauderdale, USA | ||
12 | Keith Thurman | 317.9 | welter | 32 | 29 1 0 | orthodox | Clearwater, USA | ||
13 | Mairis Briedis | 297.7 | cruiser | 36 | 27 1 0 | orthodox | Riga, Latvia | ||
14 | Jermall Charlo | 285.8 | middle | 30 | 31 0 0 | orthodox | Houston, USA | ||
15 | Dmitry Bivol | 272.9 | light heavy | 30 | 17 0 0 | orthodox | Saint Petersburg, Russia | ||
16 | Shawn Porter | 270.2 | welter | 33 | 31 3 1 | orthodox | Las Vegas, USA | ||
17 | Mikey Garcia | 269.6 | welter | 33 | 40 1 0 | orthodox | Moreno Valley, USA | ||
18 | Artur Beterbiev | 263.6 | light heavy | 35 | 15 0 0 | orthodox | Montreal, Canada | ||
19 | Oleksandr Usyk | 249.4 | heavy | 34 | 18 0 0 | southpaw | Kiev, Ukraine | ||
20 | Gervonta Davis | 239.5 | light | 26 | 24 0 0 | southpaw | Baltimore, USA |
division | heavy |
sex | male |
stance | either |
name | points | age | w-l-d | stance | residence | |||
---|---|---|---|---|---|---|---|---|
1 | Tyson Fury | 1031 | 32 | 30 0 1 | orthodox | Wilmslow, United Kingdom | ||
2 | Deontay Wilder | 612.7 | 35 | 42 1 1 | orthodox | Tuscaloosa, USA | ||
3 | Anthony Joshua | 564.7 | 31 | 24 1 0 | orthodox | Watford, United Kingdom | ||
4 | Alexander Povetkin | 350.4 | 41 | 36 2 1 | orthodox | Chekhov, Russia | ||
5 | Oleksandr Usyk | 249.4 | 34 | 18 0 0 | southpaw | Kiev, Ukraine | ||
6 | Andy Ruiz Jr | 217.3 | 31 | 33 2 0 | orthodox | Imperial, USA | ||
7 | Dillian Whyte | 117.3 | 32 | 27 2 0 | orthodox | Brixton, United Kingdom | ||
8 | Dereck Chisora | 78.85 | 37 | 32 10 0 | orthodox | Finchley, United Kingdom | ||
9 | Joe Joyce | 74.87 | 35 | 12 0 0 | orthodox | Putney, United Kingdom | ||
10 | Michael Hunter | 69.55 | 32 | 19 1 1 | orthodox | Las Vegas, USA |
division | cruiser |
sex | male |
stance | either |
name | points | age | w-l-d | stance | residence | |||
---|---|---|---|---|---|---|---|---|
1 | Mairis Briedis | 297.7 | 36 | 27 1 0 | orthodox | Riga, Latvia | ||
2 | Yuniel Dorticos | 92.50 | 34 | 24 2 0 | orthodox | Miami, USA | ||
3 | Ilunga Junior Makabu | 91.88 | 33 | 28 2 0 | southpaw | Johannesburg, South Africa | ||
4 | Thabiso Mchunu | 86.00 | 32 | 22 5 0 | southpaw | Cato Ridge, South Africa | ||
5 | Krzysztof Glowacki | 83.39 | 34 | 31 2 0 | southpaw | Walcz, Poland | ||
6 | Arsen Goulamirian | 75.44 | 33 | 26 0 0 | orthodox | Big Bear Lake, USA | ||
7 | Michal Cieslak | 39.85 | 31 | 20 1 0 | orthodox | Radom, Poland | ||
8 | Lawrence Okolie | 38.31 | 28 | 15 0 0 | orthodox | Hackney, United Kingdom | ||
9 | Aleksei Papin | 30.27 | 33 | 12 1 0 | orthodox | Reutov, Russia | ||
10 | Aleksei Egorov | 26.94 | 29 | 11 0 0 | orthodox |
division | light heavy |
sex | male |
stance | either |
name | points | age | w-l-d | stance | residence | |||
---|---|---|---|---|---|---|---|---|
1 | Sergey Kovalev | 319.2 | 37 | 34 4 1 | orthodox | Fort Lauderdale, USA | ||
2 | Dmitry Bivol | 272.9 | 30 | 17 0 0 | orthodox | Saint Petersburg, Russia | ||
3 | Artur Beterbiev | 263.6 | 35 | 15 0 0 | orthodox | Montreal, Canada | ||
4 | Joe Smith Jr | 171.4 | 31 | 26 3 0 | orthodox | Long Island, USA | ||
5 | Jesse Hart | 139.9 | 31 | 26 3 0 | orthodox | Philadelphia, USA | ||
6 | Jean Pascal | 116.2 | 38 | 35 6 1 | orthodox | Laval, Canada | ||
7 | Marcus Browne | 109.5 | 30 | 23 1 0 | southpaw | Carteret, USA | ||
8 | Maxim Vlasov | 105.6 | 34 | 45 3 0 | orthodox | Samara, Russia | ||
9 | Gilberto Ramirez | 85.55 | 29 | 41 0 0 | southpaw | Mazatlan, Mexico | ||
10 | Eleider Alvarez | 84.80 | 36 | 25 2 0 | orthodox | Montreal, Canada |
division | super middle |
sex | male |
stance | either |
name | points | age | w-l-d | stance | residence | |||
---|---|---|---|---|---|---|---|---|
1 | Saul Alvarez | 1307 | 30 | 54 1 2 | orthodox | Guadalajara, Mexico | ||
2 | Callum Smith | 199.2 | 30 | 27 1 0 | orthodox | Liverpool, United Kingdom | ||
3 | Daniel Jacobs | 114.4 | 33 | 37 3 0 | orthodox | Brooklyn, USA | ||
4 | Billy Joe Saunders | 106.0 | 31 | 30 0 0 | southpaw | Hatfield, United Kingdom | ||
5 | David Benavidez | 105.6 | 24 | 23 0 0 | orthodox | Phoenix, USA | ||
6 | Caleb Plant | 82.60 | 28 | 20 0 0 | orthodox | Las Vegas, USA | ||
7 | Fedor Chudinov | 60.55 | 33 | 23 2 0 | orthodox | Serpukhov, Russia | ||
8 | John Ryder | 46.88 | 32 | 29 5 0 | southpaw | Islington, United Kingdom | ||
9 | Anthony Dirrell | 39.57 | 36 | 33 2 1 | orthodox | Flint, USA | ||
10 | Juergen Braehmer | 38.91 | 42 | 52 3 0 | southpaw | Schwerin, Germany |
division | middle |
sex | male |
stance | either |
name | points | age | w-l-d | stance | residence | |||
---|---|---|---|---|---|---|---|---|
1 | Gennadiy Golovkin | 372.9 | 38 | 41 1 1 | orthodox | Los Angeles, USA | ||
2 | Jermall Charlo | 285.8 | 30 | 31 0 0 | orthodox | Houston, USA | ||
3 | Demetrius Andrade | 161.7 | 32 | 29 0 0 | southpaw | Providence, USA | ||
4 | Chris Eubank Jr | 161.7 | 31 | 29 2 0 | orthodox | Brighton, United Kingdom | ||
5 | Jaime Munguia | 132.9 | 24 | 36 0 0 | orthodox | Tijuana, Mexico | ||
6 | Ryota Murata | 109.9 | 35 | 16 2 0 | orthodox | Japan | ||
7 | Liam Smith | 80.94 | 32 | 29 2 1 | orthodox | Liverpool, United Kingdom | ||
8 | Sergiy Derevyanchenko | 77.73 | 35 | 13 3 0 | orthodox | Brooklyn, USA | ||
9 | Liam Williams | 46.55 | 28 | 23 2 1 | orthodox | Clydach Vale, United Kingdom | ||
10 | Rob Brant | 44.13 | 30 | 26 2 0 | orthodox | Dallas, USA |
division | super welter |
sex | male |
stance | either |
name | points | age | w-l-d | stance | residence | |||
---|---|---|---|---|---|---|---|---|
1 | Jermell Charlo | 194.2 | 30 | 34 1 0 | orthodox | Houston, USA | ||
2 | Michel Soro | 93.98 | 33 | 35 2 1 | orthodox | Villeurbanne, France | ||
3 | Brian Carlos Castano | 91.83 | 31 | 16 0 1 | orthodox | Isidro Casanova, Argentina | ||
4 | Erislandy Lara | 91.78 | 37 | 27 3 3 | southpaw | Houston, USA | ||
5 | Tim Tszyu | 66.52 | 26 | 17 0 0 | orthodox | Rockdale, Australia | ||
6 | Jarrett Hurd | 65.63 | 30 | 24 1 0 | orthodox | Accokeek, USA | ||
7 | Erickson Lubin | 64.07 | 25 | 23 1 0 | southpaw | Orlando, USA | ||
8 | Jack Culcay | 54.96 | 35 | 29 4 0 | orthodox | Berlin, Germany | ||
9 | Patrick Teixeira | 46.99 | 30 | 31 1 0 | southpaw | Sao Paulo, Brazil | ||
10 | Carlos Adames | 42.42 | 26 | 18 1 0 | orthodox | Washington Heights, USA |
division | welter |
sex | male |
stance | either |
name | points | age | w-l-d | stance | residence | |||
---|---|---|---|---|---|---|---|---|
1 | Errol Spence Jr | 695.6 | 31 | 27 0 0 | southpaw | Desoto, USA | ||
2 | Terence Crawford | 661.3 | 33 | 37 0 0 | southpaw | Omaha, USA | ||
3 | Manny Pacquiao | 510.3 | 42 | 62 7 2 | southpaw | General Santos City, Philippines | ||
4 | Keith Thurman | 317.9 | 32 | 29 1 0 | orthodox | Clearwater, USA | ||
5 | Shawn Porter | 270.2 | 33 | 31 3 1 | orthodox | Las Vegas, USA | ||
6 | Mikey Garcia | 269.6 | 33 | 40 1 0 | orthodox | Moreno Valley, USA | ||
7 | Yordenis Ugas | 186.8 | 34 | 26 4 0 | orthodox | Miami, USA | ||
8 | Danny Garcia | 133.1 | 32 | 36 3 0 | orthodox | Philadelphia, USA | ||
9 | Jessie Vargas | 105.2 | 31 | 29 3 2 | orthodox | Las Vegas, USA | ||
10 | Jamal James | 91.40 | 32 | 27 1 0 | orthodox | Minneapolis, USA |
division | super light |
sex | male |
stance | either |
name | points | age | w-l-d | stance | residence | |||
---|---|---|---|---|---|---|---|---|
1 | Jose Carlos Ramirez | 222.1 | 28 | 26 0 0 | orthodox | Avenal, USA | ||
2 | Jose Zepeda | 190.4 | 31 | 33 2 0 | southpaw | La Puente, USA | ||
3 | Josh Taylor | 175.6 | 30 | 17 0 0 | southpaw | Prestonpans, United Kingdom | ||
4 | Regis Prograis | 175.3 | 31 | 25 1 0 | southpaw | Houston, USA | ||
5 | Jose Pedraza | 89.07 | 31 | 28 3 0 | orthodox | Cidra, Puerto Rico | ||
6 | Arnold Barboza Jr | 87.11 | 29 | 25 0 0 | orthodox | Los Angeles, USA | ||
7 | Viktor Postol | 78.15 | 37 | 31 3 0 | orthodox | Marina del Rey, USA | ||
8 | Robert Easter Jr | 68.69 | 29 | 22 1 1 | orthodox | Toledo, USA | ||
9 | Ivan Baranchyk | 48.75 | 27 | 20 2 0 | orthodox | Miami, USA | ||
10 | Terry Flanagan | 44.98 | 31 | 36 2 0 | southpaw | Manchester, United Kingdom | ||
11 | Ohara Davies | 43.41 | 28 | 22 2 0 | orthodox | Hackney, United Kingdom |
division | light |
sex | male |
stance | either |
name | points | age | w-l-d | stance | residence | |||
---|---|---|---|---|---|---|---|---|
1 | Teofimo Lopez | 326.1 | 23 | 16 0 0 | orthodox | Jonesboro, USA | ||
2 | Gervonta Davis | 239.5 | 26 | 24 0 0 | southpaw | Baltimore, USA | ||
3 | Vasyl Lomachenko | 195.5 | 32 | 14 2 0 | southpaw | Oxnard, USA | ||
4 | Devin Haney | 106.7 | 22 | 25 0 0 | orthodox | Las Vegas, USA | ||
5 | Ryan Garcia | 83.44 | 22 | 21 0 0 | orthodox | Los Angeles, USA | ||
6 | Richard Commey | 79.26 | 33 | 29 3 0 | orthodox | Bronx, USA | ||
7 | George Kambosos Jnr | 69.83 | 27 | 19 0 0 | orthodox | Sydney, Australia | ||
8 | Lee Selby | 64.33 | 33 | 28 3 0 | orthodox | Barry, United Kingdom | ||
9 | Jorge Linares | 51.62 | 35 | 47 5 0 | orthodox | Japan | ||
10 | Javier Fortuna | 44.98 | 31 | 36 2 1 | southpaw | Braintree, USA |
Check out all BoxRec rankings here