Current Boxing Rankings
Updated
Heavyweight
224 lbs+ - 101.60 kg+Heavyweight rankings comparison| Rank | The Ring | WBA | WBC | IBF | WBO |
|---|
| C | Oleksandr Usyk | Murat Gassiev | Agit Kabayel | Filip Hrgović | Daniel Dubois |
|---|
| 1 | Daniel Dubois | Jarrell Miller | Tyson Fury | Frank Sánchez | Oleksandr Usyk |
|---|
| 2 | Agit Kabayel | Tyson Fury | Lawrence Okolie | Vacant | Tyson Fury |
|---|
| 3 | Tyson Fury | Anthony Joshua | Moses Itauma | Vacant | Anthony Joshua |
|---|
| 4 | Filip Hrgović | Vartan Arutyunyan | Filip Hrgović | Moses Itauma | Fabio Wardley |
|---|
| 5 | Fabio Wardley | Nelson Hysa | Anthony Joshua | Anthony Joshua | Moses Itauma |
|---|
| 6 | Frank Sanchez | Dainier Pero | Frank Sánchez | Bakhodir Jalolov | Joseph Parker |
|---|
| 7 | Efe Ajagba | Moses Itauma | Deontay Wilder | Tyson Fury | Bakhodir Jalolov |
|---|
| 8 | Moses Itauma | Gurgen Hovhannisyan | Rico Verhoeven | Fabio Wardley | Frank Sanchez |
|---|
| 9 | Murat Gassiev | Artem Suslenkov | Efe Ajagba | Deontay Wilder | Deontay Wilder |
|---|
| 10 | Justis Huni | Efe Ajagba | Richard Riakporhe | Richard Riakporhe | Nelson Hysa |
|---|
Cruiserweight
200 lbs - 90.72 kgCruiserweight rankings comparison| Rank | The Ring | WBA | WBC | IBF | WBO |
|---|
| C | Jai Opetaia | David Benavidez | Noel MikaelianMichał Cieślak (I) | Vacant | David Benavidez |
|---|
| 1 | David Benavidez | Yuniel Dorticos | Ryan Rozicki | Vacant | Chris Billam-Smith |
|---|
| 2 | Gilberto Ramirez | Arsen Goulamirian | Yamil Peralta | Viddal Riley | Roman Fress |
|---|
| 3 | Chris Billiam-Smith | Leonardo Mosquea | Jai Opetaia | Michał Cieślak | Callum Johnson |
|---|
| 4 | Michał Cieślak | Lenar Perez | Viddal Riley | Mairis Briedis | Umar Salamov |
|---|
| 5 | Noel Mikaelian | Aloys Youmbi | Leonardo Mosquea | Mateusz Masternak | Kevin Melhus |
|---|
| 6 | Badou Jack | Mike Perez | Badou Jack | Yves Ngabu | Tahir Kahrovic |
|---|
| 7 | Viddal Riley | Firat Arslan | Ilunga Makabu | Cheavon Clarke | Robin Sirwan Safar |
|---|
| 8 | Ryan Rozicki | Umar Salamov | Kevin Ramirez | Issac Chamberlain | Mateusz Masternak |
|---|
| 9 | Leonardo Mosquea | Chris Billam-Smith | Yuniel Dorticos | Krzystof Wlodarczyk | Yuniel Dorticos |
|---|
| 10 | Robin Sirwan Safar | Joe Smith Jr. | Efetobor Apochi | Marcus Browne | Richard Riakporhe |
|---|
Light Heavyweight
175 lbs - 79.38 kgLight Heavyweight rankings comparison| Rank | The Ring | WBA | WBC | IBF | WBO |
|---|
| C | Dmitry Bivol | Dmitry BivolDavid Benavidez (R) | David Benavidez | Dmitry Bivol | Dmitry BivolCallum Smith (I) |
|---|
| 1 | Artur Beterbiev | Artur Beterbiev | Artur Beterbiev | Michael Eifert | Callum Smith |
|---|
| 2 | David Benavidez | David Morrell | David Morrell | vacant | Artur Beterbiev |
|---|
| 3 | Callum Smith | Albert Ramírez | Albert Ramírez | Joshua Buatsi | Anthony Yarde |
|---|
| 4 | Joshua Buatsi | Anthony Yarde | Oleksandr Gvozdyk | Anthony Yarde | David Morrell |
|---|
| 5 | Anthony Yarde | Arlen López | Anthony Yarde | Ali Izmailov | Zach Parker |
|---|
| 6 | Albert Ramírez | Sharabutdin Ataev | Joshua Buatsi | Albert Ramírez | Joshua Buatsi |
|---|
| 7 | Oleksandr Gvozdyk | Atif Oberlton | Conor Wallace | Conor Wallace | Conor Wallace |
|---|
| 8 | David Morrell | Daniel Lapin | Imam Khataev | Jerome Pampellone | Mateusz Tryc |
|---|
| 9 | Willy Hutchinson | Lyndon Arthur | Willy Hutchinson | Willy Hutchinson | Diyab Simon Dabschah |
|---|
| 10 | Imam Khataev | Imam Khataev | Ben Whittaker | Dan Azeez | Willy Hutchinson |
|---|
Super Middleweight
168 lbs - 76.2 kgSuper Middleweight rankings comparison| Rank | The Ring | WBA | WBC | IBF | WBO |
|---|
| C | Terence Crawford | Jaime Munguia | Christian M'billiLester Martínez (I) | Osleys Iglesias | Hamzah Sheeraz |
|---|
| 1 | David Benavidez | Bektemir Melikuziev | Hamzah Sheeraz | Jaime Munguía | Diego Pacheco |
|---|
| 2 | Christian M'billi | Jermall Charlo | Jaime Munguía | Vladimir Shishkin | Edgar Berlanga |
|---|
| 3 | Caleb Plant | Lester Martínez | Jermall Charlo | Christian M'billi | Jaime Munguía |
|---|
| 4 | David Morrell | Caleb Plant | Diego Pacheco | Edgar Berlanga | Paulinus Ndjolonimu |
|---|
| 5 | Jaime Munguía | Edgar Berlanga | Luke Plantic | Diego Pacheco | Hamzah Sheeraz |
|---|
| 6 | Erik Bazinyan | Darius Fulghum | Osleys Iglesias | Kévin Lele Sadjo | Jacob Bank |
|---|
| 7 | Vladimir Shishkin | Diego Pacheco | Lester Martinez | Jaime Munguía | Alem Begic |
|---|
| 8 | Diego Pacheco | Callum Simpson | Bektemir Melikuziev | Erik Bazinyan | Bruno Surace |
|---|
| 9 | Edgar Berlanga | Bek Nurmaganbet | Callum Simpson | Simon Zachenhuber | Kévin Lele Sadjo |
|---|
| 10 | Osleys Iglesias | Junior Younan | Kévin Lele Sadjo | Petro Ivanov | Bektemir Melikuziev |
|---|
Middleweight
160 lbs - 72.57 kgMiddleweight rankings comparison| Rank | The Ring | WBA | WBC | IBF | WBO |
|---|
| C | vacant | Erislandy Lara | Carlos AdamesJesus Ramos (I) | Aaron McKenna | Janibek AlimkhanulyDenzel Bentley (I) |
|---|
| 1 | Janibek Alimkhanuly | Yoenlis Hernández | Meiirim Nursultanov | vacant | Hamzah Sheeraz |
|---|
| 2 | Carlos Adames | Shane Mosley Jr | Yoenlis Hernández | vacant | Denzel Bentley |
|---|
| 3 | Erislandy Lara | Connor Coyle | Chris Eubank Jr. | Andrei Mikhailovich | Shane Mosley Jr |
|---|
| 4 | Chris Eubank Jr. | Ian Green | Bilal Jkitou | Hamzah Sheeraz | Andrei Mikhailovich |
|---|
| 5 | Meiirim Nursultanov | Denzel Bentley | Austin Williams | Chris Eubank Jr. | Brad Pauls |
|---|
| 6 | Elijah Garcia | Chris Eubank Jr. | Etinosa Oliha | Shane Mosley Jr | Endry Saavedra |
|---|
| 7 | Hamzah Sheeraz | Austin Williams | Fiodor Czerkaszyn | Meiirim Nursultanov | Meiirim Nursultanov |
|---|
| 8 | Felix Cash | Michael Zerafa | Troy Isley | Etinosa Oliha | Fiodor Czerkaszyn |
|---|
| 9 | Liam Smith | Vadim Tukov | Aaron McKenna | Kyrone Davis | Etoundi Michel William |
|---|
| 10 | Austin Williams | Euri Cedeno | Shane Mosley Jr | Alexander Pavlov | Cesar Mateo Tapia |
|---|
Super Welterweight
154 lbs - 69.85 kgSuper Welterweight rankings comparison| Rank | The Ring | WBA | WBC | IBF | WBO |
|---|
| C | vacant | Jaron Ennis | Sebastian FundoraVergil Ortiz Jr. (I) | Josh Kelly | Jaron Ennis |
|---|
| 1 | Tim Tszyu | vacant | Jaron Ennis | vacant | Tim Tszyu |
|---|
| 2 | Brian Castaño | Yoenis Tellez | Serhii Bohachuk | vacant | Liam Smith |
|---|
| 3 | Sebastian Fundora | Erickson Lubin | Jesus Ramos | Erickson Lubin | Bakhram Murtazaliev |
|---|
| 4 | Magomed Kurbanov | Israil Madrimov | Bakary Samake | Tim Tszyu | Magomed Kurbanov |
|---|
| 5 | Liam Smith | Vito Mielnicki Jr. | Callum Walsh | Josh Kelly | Tony Harrison |
|---|
| 6 | Brian Mendoza | Magomed Kurbanov | Ermal Hadribeaj | Jesus Ramos | Brian Castaño |
|---|
| 7 | Erickson Lubin | Jesus Ramos | Israil Madrimov | Slawa Spomer | Carlos Ocampo |
|---|
| 8 | Israil Madrimov | Caoimhin Agyarko | Keith Thurman | Tewa Kiran | Troy Williamson |
|---|
| 9 | Jesus Ramos | Jocksan Blanco | Uisma Lima | Callum Walsh | Jesus Ramos |
|---|
| 10 | Tony Harrison | Avzalbek Kuranbaev | Erickson Lubin | Jack Culcay | Erickson Lubin |
|---|
Welterweight
147 lbs - 66.68 kgWelterweight rankings comparison| Rank | The Ring | WBA | WBC | IBF | WBO |
|---|
| C | Jaron Ennis | Rolando RomeroJack Catterall (R) | Ryan Garcia | Liam Paro | Devin Haney |
|---|
| 1 | vacant | Shakhram Giyasov | Manny Pacquiao | vacant | Shakhram Giyasov[M] |
|---|
| 2 | Eimantas Stanionis | Conor Benn | Souleymane Cissokho | Liam Paro | Jin Sasaki |
|---|
| 3 | Brian Norman Jr. | Lewis Crocker | Raul Curiel | Paddy Donovan | Karen Chukhadzhian |
|---|
| 4 | Mario Barrios | Jin Sasaki | Conor Benn | Ricardo Salas Rodriguez | Souleymane Cissokho |
|---|
| 5 | Giovani Santillan | Paddy Donovan | Egidijus Kavaliauskas | Karen Chukhadzhian | David Papot |
|---|
| 6 | Shakhram Giyasov | Ricardo Salas RodRriguez | Tulani Mbenge | Raul Curiel | Derrieck Cuevas |
|---|
| 7 | Jin Sasaki | Gabriel Maestre | Jack Catterall | Alexis Rocha | Conor Benn |
|---|
| 8 | Alexis Rocha | Cletus Seldin | Eimantas Stanionis | David Papot | Giovani Santillan |
|---|
| 9 | Raul Curiel | Karen Chukhadzhian | Rohan Polanco | Rohan Polanco | Alexis Rocha |
|---|
| 10 | Rohan Polanko | Pat McCormack | Abel Ramos | Nicklaus Flaz | Owen Cooper |
|---|
Super Lightweight
140 lbs - 63.5 kgSuper Lightweight rankings comparison| Rank | The Ring | WBA | WBC | IBF | WBO |
|---|
| C | Shakur Stevenson | Gary Antuanne Russell | Dalton SmithIsaac Cruz (I) | vacant | Shakur Stevenson |
|---|
| 1 | Devin Haney | Andy Hiraoka | Sandor Martin | Liam Paro | Arnold Barboza Jr. |
|---|
| 2 | Josh Taylor | Khariton Agrba | Gary Antuanne Russell | vacant | Richardson Hitchins |
|---|
| 3 | Subriel Matías | Kenneth Sims Jr. | Dalton Smith | Jack Catterall | Jose Carlos Ramirez |
|---|
| 4 | Jose Carlos Ramirez | Isaac Cruz | Richardson Hitchins | Regis Prograis | Sandor Martin |
|---|
| 5 | Regis Prograis | Gary Antuanne Russell | Jack Catterall | Liam Paro | Josh Taylor |
|---|
| 6 | Richardson Hitchins | Nestor Bravo | Jose Carlos Ramirez | Gustavo Daniel Lemos | Jack Catterall |
|---|
| 7 | Jack Catterall | Jack Catterall | Arnold Barboza Jr. | Arnold Barboza Jr. | Elvis Rodriguez |
|---|
| 8 | Gary Antuanne Russell | Rolando Romero | Alberto Puello | Mathieu Germain | Regis Prograis |
|---|
| 9 | Sandor Martin | Oscar Duarte Jurado | Steve Claggett | Jamaine Ortiz | Nestor Bravo |
|---|
| 10 | Lindolfo Delgado | Kevin Hayler Brown | Lindolfo Delgado | Elvis Rodriguez | Steve Claggett |
|---|
Lightweight
135 lbs - 61.23 kgLightweight rankings comparison| Rank | The Ring | WBA | WBC | IBF | WBO |
|---|
| C | vacant | Gervonta Davis | William ZepedaJadier Herrera (I) | Raymond Muratalla | Abdullah Mason |
|---|
| 1 | Gervonta Davis | vacant | Andy Cruz | vacant | vacant |
|---|
| 2 | Vasiliy Lomachenko | Floyd Schofield | Tevin Farmer | Zaur Abdullaev | Raymond Muratalla |
|---|
| 3 | Shakur Stevenson | Andy Cruz | Ricardo Nunez | Andy Cruz | Sam Noakes |
|---|
| 4 | William Zepeda | Edwin De Los Santos | Sam Noakes | Raymond Muratalla | Zaur Abdullaev |
|---|
| 5 | Keyshawn Davis | Maxi Hughes | Frank Martin | Mark Magsayo | Angel Fierro |
|---|
| 6 | Denys Berinchyk | Fradimnil Macayo | Joe Cordina | Hinonori Mishiro | Isaac Cruz |
|---|
| 7 | Raymond Muratalla | Lucas Bahdi | Artem Harutyunyan | Frank Martin | Josh Padley |
|---|
| 8 | Andy Cruz | Frank Martin | Jadier Herrera | Lucas Bahdi | Christopher Mouafo |
|---|
| 9 | Frank Martin | Ruben Nestor Neri Munoz | Shu Utsuki | Sam Noakes | Sheriff Quaye |
|---|
| 10 | Tevin Farmer | Shuichiro Yoshino | Abdullah Mason | Josh Padley | Gabriel Flores Jr |
|---|
Super Featherweight
130 lbs - 58.97 kgSuper Featherweight rankings comparison| Rank | The Ring | WBA | WBC | IBF | WBO |
|---|
| C | vacant | Anthony CacaceElnur Samedov (I) | O'Shaquie FosterRyan Garner (I) | Emanuel Navarrete | Emanuel Navarrete |
|---|
| 1 | Óscar Valdez | Otar Eranosyan | Robson Conceição | Eduardo Núñez | Archie Sharp |
|---|
| 2 | Héctor García | Elnue Samedov | Masanori Rikiishi | vacant | Óscar Valdez |
|---|
| 3 | Joe Cordina | Sultan Zaurbek | Eduardo Hernandez | Masanori Rikiishi | Albert Bell |
|---|
| 4 | O'Shaquie Foster | Hayato Tsutsumi | Abraham Nova | Kenichi Ogawa | Lamont Roach Jr. |
|---|
| 5 | Shavkat Rakhimov | Mark Magsayo | Muhammadkhuja Yaqubov | Henry Lebron | Bryan Chevalier |
|---|
| 6 | Robson Conceição | Raymond Ford | Mark Magsayo | Charley Suarez | Liam Wilson |
|---|
| 7 | Roger Gutiérrez | Zelfa Barrett | Leigh Wood | Shavkat Rakhimov | Henry Lebron |
|---|
| 8 | Kenichi Ogawa | Henry Lebron | Eduardo Núñez | Mark Magsayo | Eduardo Núñez |
|---|
| 9 | Lamont Roach Jr. | Eduardo Hernandez | Michael Magnesi | Anthony Cacace | Joe Cordina |
|---|
| 10 | Albert Bell | Yamato Hata | Jadier Herrera | Zelfa Barrett | Sultan Zaurbek |
|---|
Featherweight
126 lbs - 57.15 kgFeatherweight rankings comparison| Rank | The Ring | WBA | WBC | IBF | WBO |
|---|
| C | vacant | Brandon Figueroa | Bruce Carrington | Angelo Leo | Rafael Espinoza |
|---|
| 1 | Luis Alberto Lopez | vacant | Ruben Villa | vacant | Arnold Khegai |
|---|
| 2 | Leigh Wood | Bruce Carrington | Robeisy Ramírez | Lerato Dlamini | Sergio Chirino Sanchez |
|---|
| 3 | Rey Vargas | Mirco Cuello | Carlos Castro | Arnold Khegai | Robeisy Ramírez |
|---|
| 4 | Nick Ball | Otabek Kholmatov | Nathaniel Collins | Tomoki Kameda | Bruce Carrington |
|---|
| 5 | Brandon Figueroa | Christian Olivo Barreda | Josh Warrington | Hector Andres Sosa | Ruben Villa |
|---|
| 6 | Rafael Espinoza | Mikito Nakano | Joet Gonzalez | Jonathan Lopez | Brandon Leon Benitez |
|---|
| 7 | Raymond Ford | Edward Vazquez | Bruce Carrington | Reiya Abe | Luis Nery |
|---|
| 8 | Robeisy Ramírez | Dominique Jamar Francis | Angelo Leo | Brandon Leon Benitez | Stephen Fulton |
|---|
| 9 | Josh Warrington | Reiya Abe | Mauro Forte | Ruben Villa | Tomoki Kameda |
|---|
| 10 | Ruben Villa | Carlos Gonzalez | Reiya Abe | Keisuke Matsumoto | Mauro Forte |
|---|
Super Bantamweight
122 lbs - 55.34 kgSuper Bantamweight rankings comparison| Rank | The Ring | WBA | WBC | IBF | WBO |
|---|
| C | Naoya Inoue | Naoya InoueVictor Santillan (I) | Naoya Inoue | Naoya Inoue | Naoya Inoue |
|---|
| 1 | Marlon Tapales | Ramon Cardenas | David Picasso | Sam Goodman | Sam Goodman |
|---|
| 2 | Murodjon Akhmadaliev | Gary Antonio Russell | Marlon Tapales | Vacant | Carl Jammes Martin |
|---|
| 3 | Luis Nery | Luis Nery | Luis Nery | Murodjon Akhmadaliev | Dennis McCann |
|---|
| 4 | Sam Goodman | Subaru Murata | Murodjon Akhmadaliev | Carl Jammes Martin | Mukhammad Shekhov |
|---|
| 5 | David Picasso | Noel Reyes Cepeda | Liam Davies | Marlon Tapales | Elijah Pierce |
|---|
| 6 | Shabaz Masoud | Peter McGrail | Stephen Fulton | Liam Davies | Jerwin Ancajas |
|---|
| 7 | TJ Doheny | Marlon Tapales | Sam Goodman | Toshiki Shimomachi | John Riel Casimero |
|---|
| 8 | Elijah Pierce | Jerwin Ancajas | Chainoi Worawut | Ramon Cardenas | Ramon Cardenas |
|---|
| 9 | Ramon Cardenas | Mukhammad Shekhov | TJ Doheny | John Riel Casimero | Fillipus Nghitumbwa |
|---|
| 10 | Sebastian Hernandez Reyes | Toshiki Shimomachi | John Riel Casimero | TJ Doheny | David Picasso |
|---|
Bantamweight
118 lbs - 53.52 kgBantamweight rankings comparison| Rank | The Ring | WBA | WBC | IBF | WBO |
|---|
| C | Junto Nakatani | Jesse Rodriguez | Takuma Inoue | José Salas | Christian Medina |
|---|
| 1 | Vacant | vacant | Vincent Astrolabio | Vacant | Christian Medina Jimenez |
|---|
| 2 | Ryosuke Nishida | Tenshin Nasukawa | Petch Sor Chitpattana | Vacant | Tenshin Nasukawa |
|---|
| 3 | Seiya Tsutsumi | Daigo Higa | Alejandro Santiago | Seiya Tsutsumi | Landile Ngxeke |
|---|
| 4 | Yoshiki Takei | Takuma Inoue | Juan Martinez Ayala | Reymart Gaballo | Andrew Cain |
|---|
| 5 | Takuma Inoue | Nonito Donaire | David Cuellar Contreras | Christian Medina Jimenez | Jeyvier Cintrón |
|---|
| 6 | Daigo Higa | Victor Santillan | Jason Moloney | Srisaket Sor Rungvisai | Reymart Gaballo |
|---|
| 7 | Tenshin Nasukawa | Riku Masuda | Emmanuel Rodríguez | Melvin Lopez | Yuttapong Tongdee |
|---|
| 8 | Jason Moloney | Andrés Campos | Keita Kurihara | Dylan Price | Riku Masuda |
|---|
| 9 | Jeyvier Cintrón | Andrey Bonilla | Daigo Higa | Daigo Higa | Vincent Astrolabio |
|---|
| 10 | Kenneth Llover | Lawrence Newton | Paul Butler | Keita Kurihara | Charlie Edwards |
|---|
Super Flyweight
115 lbs - 52.16 kgSuper Flyweight rankings comparison| Rank | The Ring | WBA | WBC | IBF | WBO |
|---|
| C | Vacant | David Jimenez | Vacant | Andrew Moloney | Vacant |
|---|
| 1 | Fernando Martínez | John Ramirez | Román González | Vacant | Román González |
|---|
| 2 | Juan Francisco Estrada | Román González | Carlos Cuadras | Vacant | Kosei Tanaka |
|---|
| 3 | Kazuto Ioka | Ryusei Kawaura | Andrew Moloney | Vacant | Francisco Rodríguez Jr. |
|---|
| 4 | Phumelele Cafu | Kosei Tanaka | Kosei Tanaka | Rene Calixto Bibiano | Andrew Moloney |
|---|
| 5 | Kosei Tanaka | Elton Dharry | Jayr Raquinel | Argi Cortez | Ryusei Kawaura |
|---|
| 6 | Carlos Cuadras | Ari Bonilla | David Cuellar Contreras | Andrew Moloney | Joselito Velázquez |
|---|
| 7 | Andrew Moloney | Israel González | Ricardo Malajika | Vince Paras | Suzumi Takayama |
|---|
| 8 | David Jiménez | Andres Gregorio | Pedro Guevara | Román González | Israel González |
|---|
| 9 | Pedro Guevara | Suzumi Takayama | Suzumi Takayama | Kosei Tanaka | Ross Mylet |
|---|
| 10 | Willibaldo García | Kenbun Torres | Argi Cortes | Jayr Raquinel | Jack Turner |
|---|
Flyweight
112 lbs - 50.8 kgFlyweight rankings comparison| Rank | The Ring | WBA | WBC | IBF | WBO |
|---|
| C | vacant | Ricardo SandovalAbraham Perez (I) | Ricardo SandovalGalal Yafai (I) | Masamichi Yabuki | Anthony Olascuaga |
|---|
| 1 | Kenshiro Teraji | Yankiel Rivera | Seigo Yuri Akui | Felix Alvarado | Juan Carlos Camacho-Rivera |
|---|
| 2 | Seigo Yuri Akui | Angelino Cordova | vacant | vacant | Tobias Jeremias Reyes |
|---|
| 3 | Masamichi Yabuki | Kenshiro Teraji | Joselito Velázquez | Tobias Jeremias Reyes | Felix Alvarado |
|---|
| 4 | Galal Yafai | Seigo Yuri Akui | vacant | Taku Kuwahara | Yoali Mejia Mosqueda |
|---|
| 5 | Ricardo Sandoval | Jukiya Iimura | Ángel Ayala | Jukiya Iimura | Tomonori Nagao |
|---|
| 6 | Ángel Ayala | Artem Dalakian | Felix Alvarado | Ángel Ayala | Taku Kuwahara |
|---|
| 7 | Felix Alvarado | Thananchai Charunphak | Sergio Mendoza | Joselito Velázquez | Mark Vicelles |
|---|
| 8 | Anthony Olascuaga | Taku Kuwahara | Thananchai Charunphak | Kento Hatanaka | Sergio Mendoza |
|---|
| 9 | Tobias Jeremias Reyes | Samuel Carmona | Taku Kuwahara | Mark Vicelles | Jonathan González |
|---|
| 10 | Jukiya Iimura | Cristian Gonzalez Hernandez | Tobias Jeremias Reyes | Roderick Bautista | Mchanja Yohana |
|---|
Last Updated on 16/09/2026 by Boxing Rankings