Men’s divisional rankings
Boxing Rankings
boxingrankings.co
Updated
THE DIVISIONAL PICTURE
WBA / WBC / IBF / WBO / ESPN
Heavyweight
224 lbs+ - 101.60 kg+ESPN No. 1Oleksandr Usyk
| Rank | ESPN | WBA | WBC | IBF | WBO |
|---|---|---|---|---|---|
| C | #1 Oleksandr UsykFight details for Oleksandr Usyk
| Murat Gassiev | Agit Kabayel | Filip Hrgović | Daniel Dubois |
| 1 | #2 Tyson FuryFight details for Tyson Fury
| Jarrell Miller | Tyson Fury | Frank Sánchez | Oleksandr Usyk |
| 2 | #3 Daniel DuboisFight details for Daniel Dubois
| Tyson Fury | Lawrence Okolie | Vacant | Tyson Fury |
| 3 | #4 Fabio WardleyFight details for Fabio Wardley
| Anthony Joshua | Moses Itauma | Vacant | Anthony Joshua |
| 4 | #5 Filip HrgovicFight details for Filip Hrgovic
| Vartan Arutyunyan | Filip Hrgović | Moses Itauma | Fabio Wardley |
| 5 | #6 Anthony JoshuaFight details for Anthony Joshua
| Nelson Hysa | Anthony Joshua | Anthony Joshua | Moses Itauma |
| 6 | #7 Moses ItaumaFight details for Moses Itauma
| Dainier Pero | Frank Sánchez | Bakhodir Jalolov | Joseph Parker |
| 7 | #8 Joseph ParkerFight details for Joseph Parker
| Moses Itauma | Deontay Wilder | Tyson Fury | Bakhodir Jalolov |
| 8 | #9 Agit KabayelFight details for Agit Kabayel
| Gurgen Hovhannisyan | Rico Verhoeven | Fabio Wardley | Frank Sanchez |
| 9 | #10 Frank SanchezFight details for Frank Sanchez
| Artem Suslenkov | Efe Ajagba | Deontay Wilder | Deontay Wilder |
| 10 | — | Efe Ajagba | Richard Riakporhe | Richard Riakporhe | Nelson Hysa |
ESPNView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | — |
| 1 | Oleksandr UsykFight details for Oleksandr Usyk
|
| 2 | Tyson FuryFight details for Tyson Fury
|
| 3 | Daniel DuboisFight details for Daniel Dubois
|
| 4 | Fabio WardleyFight details for Fabio Wardley
|
| 5 | Filip HrgovicFight details for Filip Hrgovic
|
| 6 | Anthony JoshuaFight details for Anthony Joshua
|
| 7 | Moses ItaumaFight details for Moses Itauma
|
| 8 | Joseph ParkerFight details for Joseph Parker
|
| 9 | Agit KabayelFight details for Agit Kabayel
|
| 10 | Frank SanchezFight details for Frank Sanchez
|
WBAView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | Murat Gassiev |
| 1 | Jarrell Miller |
| 2 | Tyson Fury |
| 3 | Anthony Joshua |
| 4 | Vartan Arutyunyan |
| 5 | Nelson Hysa |
| 6 | Dainier Pero |
| 7 | Moses Itauma |
| 8 | Gurgen Hovhannisyan |
| 9 | Artem Suslenkov |
| 10 | Efe Ajagba |
WBCView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | Agit Kabayel |
| 1 | Tyson Fury |
| 2 | Lawrence Okolie |
| 3 | Moses Itauma |
| 4 | Filip Hrgović |
| 5 | Anthony Joshua |
| 6 | Frank Sánchez |
| 7 | Deontay Wilder |
| 8 | Rico Verhoeven |
| 9 | Efe Ajagba |
| 10 | Richard Riakporhe |
IBFView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | Filip Hrgović |
| 1 | Frank Sánchez |
| 2 | Vacant |
| 3 | Vacant |
| 4 | Moses Itauma |
| 5 | Anthony Joshua |
| 6 | Bakhodir Jalolov |
| 7 | Tyson Fury |
| 8 | Fabio Wardley |
| 9 | Deontay Wilder |
| 10 | Richard Riakporhe |
WBOView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | Daniel Dubois |
| 1 | Oleksandr Usyk |
| 2 | Tyson Fury |
| 3 | Anthony Joshua |
| 4 | Fabio Wardley |
| 5 | Moses Itauma |
| 6 | Joseph Parker |
| 7 | Bakhodir Jalolov |
| 8 | Frank Sanchez |
| 9 | Deontay Wilder |
| 10 | Nelson Hysa |
Cruiserweight
200 lbs - 90.72 kgESPN No. 1Jai Opetaia
| Rank | ESPN | WBA | WBC | IBF | WBO |
|---|---|---|---|---|---|
| C | #1 Jai OpetaiaFight details for Jai Opetaia
| David Benavidez | Noel MikaelianMichał Cieślak (I) | Vacant | David Benavidez |
| 1 | #2 David BenavidezFight details for David Benavidez
| Yuniel Dorticos | Ryan Rozicki | Vacant | Chris Billam-Smith |
| 2 | #3 Gilberto RamirezFight details for Gilberto Ramirez
| Arsen Goulamirian | Yamil Peralta | Viddal Riley | Roman Fress |
| 3 | #4 Chris Billam-SmithFight details for Chris Billam-Smith
| Leonardo Mosquea | Jai Opetaia | Michał Cieślak | Callum Johnson |
| 4 | #5 Robin Sirwan SafarFight details for Robin Sirwan Safar
| Lenar Perez | Viddal Riley | Mairis Briedis | Umar Salamov |
| 5 | #6 Noel MikaelianFight details for Noel Mikaelian
| Aloys Youmbi | Leonardo Mosquea | Mateusz Masternak | Kevin Melhus |
| 6 | #7 Badou JackFight details for Badou Jack
| Mike Perez | Badou Jack | Yves Ngabu | Tahir Kahrovic |
| 7 | #8 Viddal RileyFight details for Viddal Riley
| Firat Arslan | Ilunga Makabu | Cheavon Clarke | Robin Sirwan Safar |
| 8 | #9 Ryan RozickiFight details for Ryan Rozicki
| Umar Salamov | Kevin Ramirez | Issac Chamberlain | Mateusz Masternak |
| 9 | #10 Leonardo MosqueaFight details for Leonardo Mosquea
| Chris Billam-Smith | Yuniel Dorticos | Krzystof Wlodarczyk | Yuniel Dorticos |
| 10 | — | Joe Smith Jr. | Efetobor Apochi | Marcus Browne | Richard Riakporhe |
ESPNView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | — |
| 1 | Jai OpetaiaFight details for Jai Opetaia
|
| 2 | David BenavidezFight details for David Benavidez
|
| 3 | Gilberto RamirezFight details for Gilberto Ramirez
|
| 4 | Chris Billam-SmithFight details for Chris Billam-Smith
|
| 5 | Robin Sirwan SafarFight details for Robin Sirwan Safar
|
| 6 | Noel MikaelianFight details for Noel Mikaelian
|
| 7 | Badou JackFight details for Badou Jack
|
| 8 | Viddal RileyFight details for Viddal Riley
|
| 9 | Ryan RozickiFight details for Ryan Rozicki
|
| 10 | Leonardo MosqueaFight details for Leonardo Mosquea
|
WBAView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | David Benavidez |
| 1 | Yuniel Dorticos |
| 2 | Arsen Goulamirian |
| 3 | Leonardo Mosquea |
| 4 | Lenar Perez |
| 5 | Aloys Youmbi |
| 6 | Mike Perez |
| 7 | Firat Arslan |
| 8 | Umar Salamov |
| 9 | Chris Billam-Smith |
| 10 | Joe Smith Jr. |
WBCView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | Noel MikaelianMichał Cieślak (I) |
| 1 | Ryan Rozicki |
| 2 | Yamil Peralta |
| 3 | Jai Opetaia |
| 4 | Viddal Riley |
| 5 | Leonardo Mosquea |
| 6 | Badou Jack |
| 7 | Ilunga Makabu |
| 8 | Kevin Ramirez |
| 9 | Yuniel Dorticos |
| 10 | Efetobor Apochi |
IBFView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | Vacant |
| 1 | Vacant |
| 2 | Viddal Riley |
| 3 | Michał Cieślak |
| 4 | Mairis Briedis |
| 5 | Mateusz Masternak |
| 6 | Yves Ngabu |
| 7 | Cheavon Clarke |
| 8 | Issac Chamberlain |
| 9 | Krzystof Wlodarczyk |
| 10 | Marcus Browne |
WBOView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | David Benavidez |
| 1 | Chris Billam-Smith |
| 2 | Roman Fress |
| 3 | Callum Johnson |
| 4 | Umar Salamov |
| 5 | Kevin Melhus |
| 6 | Tahir Kahrovic |
| 7 | Robin Sirwan Safar |
| 8 | Mateusz Masternak |
| 9 | Yuniel Dorticos |
| 10 | Richard Riakporhe |
Light Heavyweight
175 lbs - 79.38 kgESPN No. 1Dmitry Bivol
| Rank | ESPN | WBA | WBC | IBF | WBO |
|---|---|---|---|---|---|
| C | #1 Dmitry BivolFight details for Dmitry Bivol
| Dmitry BivolDavid Benavidez (R) | David Benavidez | Dmitry Bivol | Dmitry BivolCallum Smith (I) |
| 1 | #2 David BenavidezFight details for David Benavidez
| Artur Beterbiev | Artur Beterbiev | Michael Eifert | Callum Smith |
| 2 | #3 Imam KhataevFight details for Imam Khataev
| David Morrell | David Morrell | vacant | Artur Beterbiev |
| 3 | #4 Anthony YardeFight details for Anthony Yarde
| Albert Ramírez | Albert Ramírez | Joshua Buatsi | Anthony Yarde |
| 4 | #5 Joshua BuatsiFight details for Joshua Buatsi
| Anthony Yarde | Oleksandr Gvozdyk | Anthony Yarde | David Morrell |
| 5 | #6 Albert RamirezFight details for Albert Ramirez
| Arlen López | Anthony Yarde | Ali Izmailov | Zach Parker |
| 6 | #7 Radivoje KalajdzicFight details for Radivoje Kalajdzic
| Sharabutdin Ataev | Joshua Buatsi | Albert Ramírez | Joshua Buatsi |
| 7 | #8 Willy HutchinsonFight details for Willy Hutchinson
| Atif Oberlton | Conor Wallace | Conor Wallace | Conor Wallace |
| 8 | #9 Ben WhittakerFight details for Ben Whittaker
| Daniel Lapin | Imam Khataev | Jerome Pampellone | Mateusz Tryc |
| 9 | #10 Zach ParkerFight details for Zach Parker
| Lyndon Arthur | Willy Hutchinson | Willy Hutchinson | Diyab Simon Dabschah |
| 10 | — | Imam Khataev | Ben Whittaker | Dan Azeez | Willy Hutchinson |
ESPNView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | — |
| 1 | Dmitry BivolFight details for Dmitry Bivol
|
| 2 | David BenavidezFight details for David Benavidez
|
| 3 | Imam KhataevFight details for Imam Khataev
|
| 4 | Anthony YardeFight details for Anthony Yarde
|
| 5 | Joshua BuatsiFight details for Joshua Buatsi
|
| 6 | Albert RamirezFight details for Albert Ramirez
|
| 7 | Radivoje KalajdzicFight details for Radivoje Kalajdzic
|
| 8 | Willy HutchinsonFight details for Willy Hutchinson
|
| 9 | Ben WhittakerFight details for Ben Whittaker
|
| 10 | Zach ParkerFight details for Zach Parker
|
WBAView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | Dmitry BivolDavid Benavidez (R) |
| 1 | Artur Beterbiev |
| 2 | David Morrell |
| 3 | Albert Ramírez |
| 4 | Anthony Yarde |
| 5 | Arlen López |
| 6 | Sharabutdin Ataev |
| 7 | Atif Oberlton |
| 8 | Daniel Lapin |
| 9 | Lyndon Arthur |
| 10 | Imam Khataev |
WBCView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | David Benavidez |
| 1 | Artur Beterbiev |
| 2 | David Morrell |
| 3 | Albert Ramírez |
| 4 | Oleksandr Gvozdyk |
| 5 | Anthony Yarde |
| 6 | Joshua Buatsi |
| 7 | Conor Wallace |
| 8 | Imam Khataev |
| 9 | Willy Hutchinson |
| 10 | Ben Whittaker |
IBFView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | Dmitry Bivol |
| 1 | Michael Eifert |
| 2 | vacant |
| 3 | Joshua Buatsi |
| 4 | Anthony Yarde |
| 5 | Ali Izmailov |
| 6 | Albert Ramírez |
| 7 | Conor Wallace |
| 8 | Jerome Pampellone |
| 9 | Willy Hutchinson |
| 10 | Dan Azeez |
WBOView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | Dmitry BivolCallum Smith (I) |
| 1 | Callum Smith |
| 2 | Artur Beterbiev |
| 3 | Anthony Yarde |
| 4 | David Morrell |
| 5 | Zach Parker |
| 6 | Joshua Buatsi |
| 7 | Conor Wallace |
| 8 | Mateusz Tryc |
| 9 | Diyab Simon Dabschah |
| 10 | Willy Hutchinson |
Super Middleweight
168 lbs - 76.2 kgESPN No. 1Canelo Alvarez
| Rank | ESPN | WBA | WBC | IBF | WBO |
|---|---|---|---|---|---|
| C | #1 Canelo AlvarezFight details for Canelo Alvarez
| Jaime Munguia | Christian M'billiLester Martínez (I) | Osleys Iglesias | Hamzah Sheeraz |
| 1 | #2 Hamzah SheerazFight details for Hamzah Sheeraz
| Bektemir Melikuziev | Hamzah Sheeraz | Jaime Munguía | Diego Pacheco |
| 2 | #3 Christian MbilliFight details for Christian Mbilli
| Jermall Charlo | Jaime Munguía | Vladimir Shishkin | Edgar Berlanga |
| 3 | #4 Lester MartinezFight details for Lester Martinez
| Lester Martínez | Jermall Charlo | Christian M'billi | Jaime Munguía |
| 4 | #5 Jaime MunguiaFight details for Jaime Munguia
| Caleb Plant | Diego Pacheco | Edgar Berlanga | Paulinus Ndjolonimu |
| 5 | #6 Diego PachecoFight details for Diego Pacheco
| Edgar Berlanga | Luke Plantic | Diego Pacheco | Hamzah Sheeraz |
| 6 | #7 Osleys IglesiasFight details for Osleys Iglesias
| Darius Fulghum | Osleys Iglesias | Kévin Lele Sadjo | Jacob Bank |
| 7 | #8 Jose Armando ResendizFight details for Jose Armando Resendiz
| Diego Pacheco | Lester Martinez | Jaime Munguía | Alem Begic |
| 8 | #9 Bektemir MelikuzievFight details for Bektemir Melikuziev
| Callum Simpson | Bektemir Melikuziev | Erik Bazinyan | Bruno Surace |
| 9 | #10 Jacob BankFight details for Jacob Bank
| Bek Nurmaganbet | Callum Simpson | Simon Zachenhuber | Kévin Lele Sadjo |
| 10 | — | Junior Younan | Kévin Lele Sadjo | Petro Ivanov | Bektemir Melikuziev |
ESPNView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | — |
| 1 | Canelo AlvarezFight details for Canelo Alvarez
|
| 2 | Hamzah SheerazFight details for Hamzah Sheeraz
|
| 3 | Christian MbilliFight details for Christian Mbilli
|
| 4 | Lester MartinezFight details for Lester Martinez
|
| 5 | Jaime MunguiaFight details for Jaime Munguia
|
| 6 | Diego PachecoFight details for Diego Pacheco
|
| 7 | Osleys IglesiasFight details for Osleys Iglesias
|
| 8 | Jose Armando ResendizFight details for Jose Armando Resendiz
|
| 9 | Bektemir MelikuzievFight details for Bektemir Melikuziev
|
| 10 | Jacob BankFight details for Jacob Bank
|
WBAView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | Jaime Munguia |
| 1 | Bektemir Melikuziev |
| 2 | Jermall Charlo |
| 3 | Lester Martínez |
| 4 | Caleb Plant |
| 5 | Edgar Berlanga |
| 6 | Darius Fulghum |
| 7 | Diego Pacheco |
| 8 | Callum Simpson |
| 9 | Bek Nurmaganbet |
| 10 | Junior Younan |
WBCView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | Christian M'billiLester Martínez (I) |
| 1 | Hamzah Sheeraz |
| 2 | Jaime Munguía |
| 3 | Jermall Charlo |
| 4 | Diego Pacheco |
| 5 | Luke Plantic |
| 6 | Osleys Iglesias |
| 7 | Lester Martinez |
| 8 | Bektemir Melikuziev |
| 9 | Callum Simpson |
| 10 | Kévin Lele Sadjo |
IBFView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | Osleys Iglesias |
| 1 | Jaime Munguía |
| 2 | Vladimir Shishkin |
| 3 | Christian M'billi |
| 4 | Edgar Berlanga |
| 5 | Diego Pacheco |
| 6 | Kévin Lele Sadjo |
| 7 | Jaime Munguía |
| 8 | Erik Bazinyan |
| 9 | Simon Zachenhuber |
| 10 | Petro Ivanov |
WBOView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | Hamzah Sheeraz |
| 1 | Diego Pacheco |
| 2 | Edgar Berlanga |
| 3 | Jaime Munguía |
| 4 | Paulinus Ndjolonimu |
| 5 | Hamzah Sheeraz |
| 6 | Jacob Bank |
| 7 | Alem Begic |
| 8 | Bruno Surace |
| 9 | Kévin Lele Sadjo |
| 10 | Bektemir Melikuziev |
Middleweight
160 lbs - 72.57 kgESPN No. 1Carlos Adames
| Rank | ESPN | WBA | WBC | IBF | WBO |
|---|---|---|---|---|---|
| C | #1 Carlos AdamesFight details for Carlos Adames
| Erislandy Lara | Carlos AdamesJesus Ramos (I) | Aaron McKenna | Janibek AlimkhanulyDenzel Bentley (I) |
| 1 | #2 Erislandy LaraFight details for Erislandy Lara
| Yoenlis Hernández | Meiirim Nursultanov | vacant | Hamzah Sheeraz |
| 2 | #3 Jesus RamosFight details for Jesus Ramos
| Shane Mosley Jr | Yoenlis Hernández | vacant | Denzel Bentley |
| 3 | #4 Yoenli HernandezFight details for Yoenli Hernandez
| Connor Coyle | Chris Eubank Jr. | Andrei Mikhailovich | Shane Mosley Jr |
| 4 | #5 Chris Eubank Jr.Fight details for Chris Eubank Jr.
| Ian Green | Bilal Jkitou | Hamzah Sheeraz | Andrei Mikhailovich |
| 5 | #6 Anauel NgamissengueFight details for Anauel Ngamissengue
| Denzel Bentley | Austin Williams | Chris Eubank Jr. | Brad Pauls |
| 6 | #7 Tim TszyuFight details for Tim Tszyu
| Chris Eubank Jr. | Etinosa Oliha | Shane Mosley Jr | Endry Saavedra |
| 7 | #8 Aaron McKennaFight details for Aaron McKenna
| Austin Williams | Fiodor Czerkaszyn | Meiirim Nursultanov | Meiirim Nursultanov |
| 8 | #9 Vito Mielnicki Jr.Fight details for Vito Mielnicki Jr.
| Michael Zerafa | Troy Isley | Etinosa Oliha | Fiodor Czerkaszyn |
| 9 | #10 Amari JonesFight details for Amari Jones
| Vadim Tukov | Aaron McKenna | Kyrone Davis | Etoundi Michel William |
| 10 | — | Euri Cedeno | Shane Mosley Jr | Alexander Pavlov | Cesar Mateo Tapia |
ESPNView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | — |
| 1 | Carlos AdamesFight details for Carlos Adames
|
| 2 | Erislandy LaraFight details for Erislandy Lara
|
| 3 | Jesus RamosFight details for Jesus Ramos
|
| 4 | Yoenli HernandezFight details for Yoenli Hernandez
|
| 5 | Chris Eubank Jr.Fight details for Chris Eubank Jr.
|
| 6 | Anauel NgamissengueFight details for Anauel Ngamissengue
|
| 7 | Tim TszyuFight details for Tim Tszyu
|
| 8 | Aaron McKennaFight details for Aaron McKenna
|
| 9 | Vito Mielnicki Jr.Fight details for Vito Mielnicki Jr.
|
| 10 | Amari JonesFight details for Amari Jones
|
WBAView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | Erislandy Lara |
| 1 | Yoenlis Hernández |
| 2 | Shane Mosley Jr |
| 3 | Connor Coyle |
| 4 | Ian Green |
| 5 | Denzel Bentley |
| 6 | Chris Eubank Jr. |
| 7 | Austin Williams |
| 8 | Michael Zerafa |
| 9 | Vadim Tukov |
| 10 | Euri Cedeno |
WBCView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | Carlos AdamesJesus Ramos (I) |
| 1 | Meiirim Nursultanov |
| 2 | Yoenlis Hernández |
| 3 | Chris Eubank Jr. |
| 4 | Bilal Jkitou |
| 5 | Austin Williams |
| 6 | Etinosa Oliha |
| 7 | Fiodor Czerkaszyn |
| 8 | Troy Isley |
| 9 | Aaron McKenna |
| 10 | Shane Mosley Jr |
IBFView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | Aaron McKenna |
| 1 | vacant |
| 2 | vacant |
| 3 | Andrei Mikhailovich |
| 4 | Hamzah Sheeraz |
| 5 | Chris Eubank Jr. |
| 6 | Shane Mosley Jr |
| 7 | Meiirim Nursultanov |
| 8 | Etinosa Oliha |
| 9 | Kyrone Davis |
| 10 | Alexander Pavlov |
WBOView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | Janibek AlimkhanulyDenzel Bentley (I) |
| 1 | Hamzah Sheeraz |
| 2 | Denzel Bentley |
| 3 | Shane Mosley Jr |
| 4 | Andrei Mikhailovich |
| 5 | Brad Pauls |
| 6 | Endry Saavedra |
| 7 | Meiirim Nursultanov |
| 8 | Fiodor Czerkaszyn |
| 9 | Etoundi Michel William |
| 10 | Cesar Mateo Tapia |
Super Welterweight
154 lbs - 69.85 kgESPN No. 1Jaron Ennis
| Rank | ESPN | WBA | WBC | IBF | WBO |
|---|---|---|---|---|---|
| C | #1 Jaron EnnisFight details for Jaron Ennis
| Jaron Ennis | Sebastian FundoraVergil Ortiz Jr. (I) | Josh Kelly | Jaron Ennis |
| 1 | #2 Sebastian FundoraFight details for Sebastian Fundora
| vacant | Jaron Ennis | vacant | Tim Tszyu |
| 2 | #3 Vergil Ortiz Jr.Fight details for Vergil Ortiz Jr.
| Yoenis Tellez | Serhii Bohachuk | vacant | Liam Smith |
| 3 | #4 Josh KellyFight details for Josh Kelly
| Erickson Lubin | Jesus Ramos | Erickson Lubin | Bakhram Murtazaliev |
| 4 | #5 Xander ZayasFight details for Xander Zayas
| Israil Madrimov | Bakary Samake | Tim Tszyu | Magomed Kurbanov |
| 5 | #6 Abass BaraouFight details for Abass Baraou
| Vito Mielnicki Jr. | Callum Walsh | Josh Kelly | Tony Harrison |
| 6 | #7 Keith ThurmanFight details for Keith Thurman
| Magomed Kurbanov | Ermal Hadribeaj | Jesus Ramos | Brian Castaño |
| 7 | #8 Yoenis TellezFight details for Yoenis Tellez
| Jesus Ramos | Israil Madrimov | Slawa Spomer | Carlos Ocampo |
| 8 | #9 Ermal HadribeajFight details for Ermal Hadribeaj
| Caoimhin Agyarko | Keith Thurman | Tewa Kiran | Troy Williamson |
| 9 | #10 Erickson LubinFight details for Erickson Lubin
| Jocksan Blanco | Uisma Lima | Callum Walsh | Jesus Ramos |
| 10 | — | Avzalbek Kuranbaev | Erickson Lubin | Jack Culcay | Erickson Lubin |
ESPNView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | — |
| 1 | Jaron EnnisFight details for Jaron Ennis
|
| 2 | Sebastian FundoraFight details for Sebastian Fundora
|
| 3 | Vergil Ortiz Jr.Fight details for Vergil Ortiz Jr.
|
| 4 | Josh KellyFight details for Josh Kelly
|
| 5 | Xander ZayasFight details for Xander Zayas
|
| 6 | Abass BaraouFight details for Abass Baraou
|
| 7 | Keith ThurmanFight details for Keith Thurman
|
| 8 | Yoenis TellezFight details for Yoenis Tellez
|
| 9 | Ermal HadribeajFight details for Ermal Hadribeaj
|
| 10 | Erickson LubinFight details for Erickson Lubin
|
WBAView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | Jaron Ennis |
| 1 | vacant |
| 2 | Yoenis Tellez |
| 3 | Erickson Lubin |
| 4 | Israil Madrimov |
| 5 | Vito Mielnicki Jr. |
| 6 | Magomed Kurbanov |
| 7 | Jesus Ramos |
| 8 | Caoimhin Agyarko |
| 9 | Jocksan Blanco |
| 10 | Avzalbek Kuranbaev |
WBCView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | Sebastian FundoraVergil Ortiz Jr. (I) |
| 1 | Jaron Ennis |
| 2 | Serhii Bohachuk |
| 3 | Jesus Ramos |
| 4 | Bakary Samake |
| 5 | Callum Walsh |
| 6 | Ermal Hadribeaj |
| 7 | Israil Madrimov |
| 8 | Keith Thurman |
| 9 | Uisma Lima |
| 10 | Erickson Lubin |
IBFView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | Josh Kelly |
| 1 | vacant |
| 2 | vacant |
| 3 | Erickson Lubin |
| 4 | Tim Tszyu |
| 5 | Josh Kelly |
| 6 | Jesus Ramos |
| 7 | Slawa Spomer |
| 8 | Tewa Kiran |
| 9 | Callum Walsh |
| 10 | Jack Culcay |
WBOView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | Jaron Ennis |
| 1 | Tim Tszyu |
| 2 | Liam Smith |
| 3 | Bakhram Murtazaliev |
| 4 | Magomed Kurbanov |
| 5 | Tony Harrison |
| 6 | Brian Castaño |
| 7 | Carlos Ocampo |
| 8 | Troy Williamson |
| 9 | Jesus Ramos |
| 10 | Erickson Lubin |
Welterweight
147 lbs - 66.68 kgESPN No. 1Devin Haney
| Rank | ESPN | WBA | WBC | IBF | WBO |
|---|---|---|---|---|---|
| C | #1 Devin HaneyFight details for Devin Haney
| Rolando RomeroJack Catterall (R) | Ryan Garcia | Liam Paro | Devin Haney |
| 1 | #2 Ryan GarciaFight details for Ryan Garcia
| Shakhram Giyasov | Manny Pacquiao | vacant | Shakhram Giyasov[M] |
| 2 | #3 Teofimo LopezFight details for Teofimo Lopez
| Conor Benn | Souleymane Cissokho | Liam Paro | Jin Sasaki |
| 3 | #4 Brian Norman Jr.Fight details for Brian Norman Jr.
| Lewis Crocker | Raul Curiel | Paddy Donovan | Karen Chukhadzhian |
| 4 | #5 Liam ParoFight details for Liam Paro
| Jin Sasaki | Conor Benn | Ricardo Salas Rodriguez | Souleymane Cissokho |
| 5 | #6 Richardson HitchinsFight details for Richardson Hitchins
| Paddy Donovan | Egidijus Kavaliauskas | Karen Chukhadzhian | David Papot |
| 6 | #7 Rolando RomeroFight details for Rolando Romero
| Ricardo Salas RodRriguez | Tulani Mbenge | Raul Curiel | Derrieck Cuevas |
| 7 | #8 Lewis CrockerFight details for Lewis Crocker
| Gabriel Maestre | Jack Catterall | Alexis Rocha | Conor Benn |
| 8 | #9 Jack CatterallFight details for Jack Catterall
| Cletus Seldin | Eimantas Stanionis | David Papot | Giovani Santillan |
| 9 | #10 Jin SasakiFight details for Jin Sasaki
| Karen Chukhadzhian | Rohan Polanco | Rohan Polanco | Alexis Rocha |
| 10 | — | Pat McCormack | Abel Ramos | Nicklaus Flaz | Owen Cooper |
ESPNView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | — |
| 1 | Devin HaneyFight details for Devin Haney
|
| 2 | Ryan GarciaFight details for Ryan Garcia
|
| 3 | Teofimo LopezFight details for Teofimo Lopez
|
| 4 | Brian Norman Jr.Fight details for Brian Norman Jr.
|
| 5 | Liam ParoFight details for Liam Paro
|
| 6 | Richardson HitchinsFight details for Richardson Hitchins
|
| 7 | Rolando RomeroFight details for Rolando Romero
|
| 8 | Lewis CrockerFight details for Lewis Crocker
|
| 9 | Jack CatterallFight details for Jack Catterall
|
| 10 | Jin SasakiFight details for Jin Sasaki
|
WBAView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | Rolando RomeroJack Catterall (R) |
| 1 | Shakhram Giyasov |
| 2 | Conor Benn |
| 3 | Lewis Crocker |
| 4 | Jin Sasaki |
| 5 | Paddy Donovan |
| 6 | Ricardo Salas RodRriguez |
| 7 | Gabriel Maestre |
| 8 | Cletus Seldin |
| 9 | Karen Chukhadzhian |
| 10 | Pat McCormack |
WBCView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | Ryan Garcia |
| 1 | Manny Pacquiao |
| 2 | Souleymane Cissokho |
| 3 | Raul Curiel |
| 4 | Conor Benn |
| 5 | Egidijus Kavaliauskas |
| 6 | Tulani Mbenge |
| 7 | Jack Catterall |
| 8 | Eimantas Stanionis |
| 9 | Rohan Polanco |
| 10 | Abel Ramos |
IBFView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | Liam Paro |
| 1 | vacant |
| 2 | Liam Paro |
| 3 | Paddy Donovan |
| 4 | Ricardo Salas Rodriguez |
| 5 | Karen Chukhadzhian |
| 6 | Raul Curiel |
| 7 | Alexis Rocha |
| 8 | David Papot |
| 9 | Rohan Polanco |
| 10 | Nicklaus Flaz |
WBOView rankings +Close −
| Rank | Boxer |
|---|---|
| Champion | Devin Haney |
| 1 | Shakhram Giyasov[M] |
| 2 | Jin Sasaki |
| 3 | Karen Chukhadzhian |
| 4 | Souleymane Cissokho |
| 5 | David Papot |
| 6 | Derrieck Cuevas |
| 7 | Conor Benn |
| 8 | Giovani Santillan |
| 9 | Alexis Rocha |
| 10 | Owen Cooper |
Super Lightweight
140 lbs - 63.5 kgESPN No. 1Shakur Stevenson
