Women’s Boxing Rankings
P4P
| Rank | Name | Record | Last Fight |
|---|---|---|---|
| 1 | Katie Taylor | 24-1, 6 KOs | W (UD10) Amanda Serrano, Nov. 15 |
| 2 | Amanda Serrano | 47-3-1, 31 KOs | L (UD10) Katie Taylor, Nov. 15 |
| 3 | Claressa Shields | 15-0, 3 KOs | W (KO2) Vanessa Lepage-Joanisse, July 27 |
| 4 | Savannah Marshall | 13-1, 10 KOs | W (MD10) Franchon Crews Dezurn, July 1 |
| 5 | Alycia Baumgardner | 15-1, 1 NC, 19 KOs | No contest (NC4) Delfine Persoon, Sept. 27 |
175+ Pounds
| Rank | Name | Record | Last Fight |
|---|---|---|---|
| 1 | Claressa Shields | 15-0, 3 KOs | W (KO2) Vanessa Lepage-Joanisse, July 27 |
| 2 | Lani Daniels | 11-2-2, 1 KO | W (UD10) Bolatito Oluwole, Sept. 7 |
| 3 | Che Kenneally | 14-4-3, 7 KOs | W (TKO3) Angie Paola Rocha, July 20 |
| 4 | Raquel Miller | 13-0, 6 KOs | W (TKO1) Angie Paola Rocha, March 10 |
| 5 | Vanessa Lepage-Joanisse | 7-2, 2 KO | L (KO2) Claressa Shields, July 27 |
Super Middleweight (168 lbs)
| Rank | Name | Record | Last Fight |
|---|---|---|---|
| 1 | Savannah Marshall | 13-1, 10 KOs | W (MD10) Franchon Crews Dezurn, July 1 |
| 2 | Shadasia Green | 15-1, 11 KOs | W (SD10) Melinda Watpool, Nov. 15 |
| 3 | Franchon Crews-Dezurn | 9-2, 2 KOs | W (UD10) Shadasia Green, Dec. 15 |
| 4 | Abril Argentina Vidal | 10-2, 4 KOs | L (SD10) Vanessa Lepage-Joanisse, March 7 |
| 5 | Olivia Curry | 7-2-1, 2 KOs | Draw (SD16) Melody Popravak, April 27 |
Middleweight (160 lbs)
| Rank | Name | Record | Last Fight |
|---|---|---|---|
| 1 | Claressa Shields | 15-0, 3 KOs | W (KO2) Vanessa Lepage-Joanisse, July 27 |
| 2 | Savannah Marshall | 13-1, 10 KOs | W (MD10) Franchon Crews Dezurn, July 1 |
| 3 | Melinda Watpool | 7-1, 2 KO | L (UD10) Shadasia Green, Nov. 15 |
| 4 | Desley Robinson | 8-3-3, 2 KOs | W (UD10) Mapule Ngubane, Aug. 23 |
| 5 | Olivia Curry | 7-2-1, 2 KOs | Draw (SD16) Melody Popravak, April 27 |
Junior Middleweight (154 lbs)
| Rank | Name | Record | Last Fight |
|---|---|---|---|
| 1 | Terri Harper | 15-2-2, 6 KOs | W (UD10) Rhiannon Dixon, Sept. 28 |
| 2 | Ema Kozin | 24-1-1, 12 KOs | W (SD10) Hannah Rankin, Nov. 18 |
| 3 | Cecilia Braekhus | 38-2-1, 9 KOs | W (UD10) Maricela Cornejo, Aug. 10 |
| 4 | Oshae Jones | 8-0, 3 KOs | W (SD10) Femke Hermans, Nov. 22 |
| 5 | Femke Hermans | 18-5, 7 KOs | L (SD10) Oshae Jones, Nov. 22 |
Welterweight (147 lbs)
| Rank | Name | Record | Last Fight |
|---|---|---|---|
| 1 | Natasha Jonas | 15-2-1, 9 KOs | W (SD10) Mikaela Mayer, Jan. 20 |
| 2 | Mikaela Mayer | 20-2, 5 KOs | W (MD10) Sandy Ryan, Sept. 27 |
| 3 | Sandy Ryan | 7-2-1, 3 KOs | L (MD10) Mikaela Mayer, Sept. 27 |
| 4 | Lauren Price | 7-0, 1 KO | W (TD9) Jessica McCaskill, May 11 |
| 5 | Ivana Habazin | 23-5, 7 KOs | W (UD10) Kinga Magyar, April 20 |
Junior Welterweight (140 lbs)
| Rank | Name | Record | Last Fight |
|---|---|---|---|
| 1 | Katie Taylor | 24-1, 6 KOs | W (UD10) Amanda Serrano, Nov. 15 |
| 2 | Amanda Serrano | 47-3-1, 31 KOs | L (UD10) Katie Taylor, Nov. 15 |
| 3 | Chantelle Cameron | 20-1, 8 KOs | W (UD10) Patricia Berghult, Nov. 2 |
| 4 | Jessica McCaskill | 12-4-1, 5 KOs | L (UD10) Lauren Price, May 11 |
| 5 | Elhem Mekhaled | 17-3, 3 KOs | L (MD10) Chantelle Cameron, July 20 |
Lightweight (135 lbs)
| Rank | Name | Record | Last Fight |
|---|---|---|---|
| 1 | Katie Taylor | 24-1, 6 KOs | W (UD10) Amanda Serrano, Nov. 15 |
| 2 | Caroline Dubois | 10-0, 5 KOs | W (UD10) Maria Moneo, Aug. 3 |
| 3 | Terri Harper | 15-2-2, 6 KOs | W (UD10) Rhiannon Dixon, Sept. 28 |
| 4 | Rhiannon Dixon | 10-1, 1 KO | L (UD10) Terri Harper, Sept. 28 |
| 5 | Beatriz Ferreira | 5-0, 2 KOs | W (TUD6) Yanina del Carmen Lescano, Apr. 27 |
Junior Lightweight (130 lbs)
| Rank | Name | Record | Last Fight |
|---|---|---|---|
| 1 | Alycia Baumgardner | 15-1, 1 NC, 19 KOs | No contest (NC4) Delfine Persoon, Sept. 27 |
| 2 | Delfine Persoon | 49-3, 19 KOs | No contest (NC4) Alycia Baumgardner, Sept. 27 |
| 3 | Bo Mi Re Shin | 16-2-3, 9 KOs | W (TKO3) Pattarawan Thaosuwan, Oct. 8 |
| 4 | Leila Beaudoin | 12-1, 1 KO | W (UD10) Lizbeth Crespo, Aug. 17 |
| 5 | Christina Linardatou | 14-3, 6 KOs | L (UD10) Alycia Baumgardner, July 15 |
Featherweight (126 lbs)
| Rank | Name | Record | Last Fight |
|---|---|---|---|
| 1 | Amanda Serrano | 47-3-1, 31 KOs | L (UD10) Katie Taylor, Nov. 15 |
| 2 | Skye Nicolson | 12-0, 1 KO | W (UD10) Raven Chapman, Oct. 12 |
| 3 | Nina Meinke | 19-3, 4 KOs | W (MD10) Daniela Romina Bermudez, Sept. 21 |
| 4 | Sarah Mahfoud | 14-2, 3 KOs | L (UD10) Skye Nicolson, Apr. 6 |
| 5 | Daniela Romina Bermudez | 32-5-3, 12 KOs | L (MD10) Nina Meinke, Sept. 21 |
Junior Featherweight (122 lbs)
| Rank | Name | Record | Last Fight |
|---|---|---|---|
| 1 | Yamileth Mercado | 24-3, 5 KOs | W (UD10) Ramla Ali, June 29 |
| 2 | Ellie Scotney | 9-0, 0 KOs | W (UD10) Segolene Lefebvre, Apr. 13 |
| 3 | Erika Cruz | 17-2-1, 3 KOs | Draw (SD10) Nazarena Romero, May 11 |
| 4 | Mea Motu | 20-0, 8 KOs | W (TKO4) Shannon O’Connell, Oct. 4 |
| 5 | Phannarai Netisri | 15-0, 6 KOs | W (UD10) Maria Magdalena Rivera, Apr. 13 |
Last Updated on 28/11/2024 by Boxing Rankings